Season
2009
Race
10. Hungarian Grand Prix
2009 Hungarian Grand Prix
- Coordinates
- 47.5789, 19.2486
- Altitude
- 264 m
- Race number
- 813
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | = | 70 | 6 |
| 2 | Mark Webber | Red Bull | +1 | 51.5 | 1 |
| 3 | Sebastian Vettel | Red Bull | -1 | 47 | 2 |
| 4 | Rubens Barrichello | Brawn | = | 44 | 0 |
| 5 | Nico Rosberg | Williams | +2 | 25.5 | 0 |
| 6 | Jarno Trulli | Toyota | = | 22.5 | 0 |
| 7 | Felipe Massa | Ferrari | -2 | 22 | 0 |
| 8 | Lewis Hamilton | McLaren | +3 | 19 | 1 |
| 9 | Kimi Räikkönen | Ferrari | +1 | 18 | 0 |
| 10 | Timo Glock | Toyota | -2 | 16 | 0 |
| 11 | Fernando Alonso | Renault | -2 | 13 | 0 |
| 12 | Heikki Kovalainen | McLaren | +1 | 9 | 0 |
| 13 | Nick Heidfeld | BMW Sauber | -1 | 6 | 0 |
| 14 | Sébastien Buemi | Toro Rosso | = | 3 | 0 |
| 15 | Robert Kubica | BMW Sauber | = | 2 | 0 |
| 16 | Sébastien Bourdais | — | = | 2 | 0 |
| 17 | Giancarlo Fisichella | Force India | = | 0 | 0 |
| 18 | Adrian Sutil | Force India | = | 0 | 0 |
| 19 | Nelson Piquet Jr. | Renault | = | 0 | 0 |
| 20 | Kazuki Nakajima | Williams | = | 0 | 0 |
| 21 | Jaime Alguersuari | Toro Rosso | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Brawn | = | 114 | 6 |
| 2 | Red Bull | = | 98.5 | 3 |
| 3 | Ferrari | +1 | 40 | 0 |
| 4 | Toyota | -1 | 38.5 | 0 |
| 5 | McLaren | +1 | 28 | 1 |
| 6 | Williams | -1 | 25.5 | 0 |
| 7 | Renault | = | 13 | 0 |
| 8 | BMW Sauber | = | 8 | 0 |
| 9 | Toro Rosso | = | 5 | 0 |
| 10 | Force India | = | 0 | 0 |