Season
1981
Race
2. Brazilian Grand Prix
1981 Brazilian Grand Prix
- Coordinates
- -22.9756, -43.395
- Altitude
- 1126 m
- Race number
- 344
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Alan Jones | Williams | = | 15 | 1 |
| 2 | Carlos Reutemann | Williams | = | 15 | 1 |
| 3 | Nelson Piquet | Brabham | = | 4 | 0 |
| 4 | Riccardo Patrese | Arrows | = | 4 | 0 |
| 5 | Mario Andretti | Alfa Romeo | -1 | 3 | 0 |
| 6 | Marc Surer | Ensign | = | 3 | 0 |
| 7 | Eddie Cheever | Tyrrell | -2 | 2 | 0 |
| 8 | Elio de Angelis | Team Lotus | = | 2 | 0 |
| 9 | Patrick Tambay | Theodore | -3 | 1 | 0 |
| 10 | Jacques Laffite | Ligier | = | 1 | 0 |
| 11 | Jean-Pierre Jarier | Ligier | = | 0 | 0 |
| 12 | John Watson | McLaren | = | 0 | 0 |
| 13 | Hector Rebaque | Brabham | = | 0 | 0 |
| 14 | Gilles Villeneuve | Ferrari | = | 0 | 0 |
| 15 | Bruno Giacomelli | Alfa Romeo | = | 0 | 0 |
| 16 | Didier Pironi | Ferrari | = | 0 | 0 |
| 17 | Keke Rosberg | Fittipaldi | = | 0 | 0 |
| 18 | René Arnoux | Renault | = | 0 | 0 |
| 19 | Beppe Gabbiani | — | = | 0 | 0 |
| 20 | Jan Lammers | — | = | 0 | 0 |
| 21 | Ricardo Zunino | Tyrrell | = | 0 | 0 |
| 22 | Alain Prost | Renault | = | 0 | 0 |
| 23 | Nigel Mansell | Team Lotus | = | 0 | 0 |
| 24 | Andrea de Cesaris | McLaren | = | 0 | 0 |
| 25 | Chico Serra | Fittipaldi | = | 0 | 0 |
| 26 | Siegfried Stohr | Arrows | = | 0 | 0 |
| 27 | Ricardo Londoño | Ensign | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Williams | = | 30 | 2 |
| 2 | Brabham | = | 4 | 0 |
| 3 | Arrows | = | 4 | 0 |
| 4 | Alfa Romeo | -1 | 3 | 0 |
| 5 | Ensign | = | 3 | 0 |
| 6 | Tyrrell | -2 | 2 | 0 |
| 7 | Team Lotus | = | 2 | 0 |
| 8 | Theodore | -3 | 1 | 0 |
| 9 | Ligier | = | 1 | 0 |
| 10 | Ferrari | = | 0 | 0 |
| 11 | ATS | = | 0 | 0 |
| 12 | McLaren | = | 0 | 0 |
| 13 | Fittipaldi | = | 0 | 0 |
| 14 | Renault | = | 0 | 0 |
| 15 | Osella | = | 0 | 0 |