Season
1981
Race
1. United States Grand Prix West
1981 United States Grand Prix West
- Coordinates
- 33.7651, -118.189
- Altitude
- 12 m
- Race number
- 343
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Alan Jones | Williams | = | 9 | 1 |
| 2 | Carlos Reutemann | Williams | = | 6 | 0 |
| 3 | Nelson Piquet | Brabham | = | 4 | 0 |
| 4 | Mario Andretti | Alfa Romeo | = | 3 | 0 |
| 5 | Eddie Cheever | Tyrrell | = | 2 | 0 |
| 6 | Patrick Tambay | Theodore | = | 1 | 0 |
| 7 | Jean-Pierre Jarier | Ligier | = | 0 | 0 |
| 8 | John Watson | McLaren | = | 0 | 0 |
| 9 | Jacques Laffite | Ligier | = | 0 | 0 |
| 10 | Riccardo Patrese | Arrows | = | 0 | 0 |
| 11 | Hector Rebaque | Brabham | = | 0 | 0 |
| 12 | Gilles Villeneuve | Ferrari | = | 0 | 0 |
| 13 | Bruno Giacomelli | Alfa Romeo | = | 0 | 0 |
| 14 | Didier Pironi | Ferrari | = | 0 | 0 |
| 15 | Keke Rosberg | Fittipaldi | = | 0 | 0 |
| 16 | René Arnoux | Renault | = | 0 | 0 |
| 17 | Beppe Gabbiani | Osella | = | 0 | 0 |
| 18 | Elio de Angelis | Team Lotus | = | 0 | 0 |
| 19 | Jan Lammers | ATS | = | 0 | 0 |
| 20 | Marc Surer | Ensign | = | 0 | 0 |
| 21 | Alain Prost | Renault | = | 0 | 0 |
| 22 | Nigel Mansell | Team Lotus | = | 0 | 0 |
| 23 | Andrea de Cesaris | McLaren | = | 0 | 0 |
| 24 | Chico Serra | Fittipaldi | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Williams | = | 15 | 1 |
| 2 | Brabham | = | 4 | 0 |
| 3 | Alfa Romeo | = | 3 | 0 |
| 4 | Tyrrell | = | 2 | 0 |
| 5 | Theodore | = | 1 | 0 |
| 6 | Ferrari | = | 0 | 0 |
| 7 | Team Lotus | = | 0 | 0 |
| 8 | ATS | = | 0 | 0 |
| 9 | McLaren | = | 0 | 0 |
| 10 | Ensign | = | 0 | 0 |
| 11 | Fittipaldi | = | 0 | 0 |
| 12 | Ligier | = | 0 | 0 |
| 13 | Renault | = | 0 | 0 |
| 14 | Arrows | = | 0 | 0 |
| 15 | Osella | = | 0 | 0 |