Season
1980
Race
4. United States Grand Prix West
1980 United States Grand Prix West
- Coordinates
- 33.7651, -118.189
- Altitude
- 12 m
- Race number
- 332
Race winner
Winning driver
9.0 pts
- Race
- 9.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | René Arnoux | Renault | 18 | 2 |
| 2 | Alan Jones | Williams | 13 | 1 |
| 3 | Nelson Piquet | Brabham | 9 | 0 |
| 4 | Didier Pironi | Ligier | 7 | 0 |
| 5 | Jacques Laffite | Ligier | 6 | 0 |
| 6 | Elio de Angelis | Team Lotus | 6 | 0 |
| 7 | Keke Rosberg | Fittipaldi | 4 | 0 |
| 8 | Derek Daly | Tyrrell | 3 | 0 |
| 9 | Alain Prost | — | 3 | 0 |
| 10 | Bruno Giacomelli | Alfa Romeo | 2 | 0 |
| 11 | Carlos Reutemann | Williams | 2 | 0 |
| 12 | Jochen Mass | Arrows | 1 | 0 |
| 13 | Riccardo Patrese | Arrows | 1 | 0 |
| — | Ricardo Zunino | Brabham | 0 | 0 |
| — | Jean-Pierre Jarier | Tyrrell | 0 | 0 |
| — | Marc Surer | — | 0 | 0 |
| — | Emerson Fittipaldi | Fittipaldi | 0 | 0 |
| — | Clay Regazzoni | Ensign | 0 | 0 |
| — | John Watson | McLaren | 0 | 0 |
| — | Mario Andretti | Team Lotus | 0 | 0 |
| — | Geoff Lees | — | 0 | 0 |
| — | Gilles Villeneuve | Ferrari | 0 | 0 |
| — | Patrick Depailler | Alfa Romeo | 0 | 0 |
| — | Jody Scheckter | Ferrari | 0 | 0 |
| — | Jean-Pierre Jabouille | Renault | 0 | 0 |
| — | Eddie Cheever | Osella | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Renault | 18 | 2 |
| 2 | Williams | 15 | 1 |
| 3 | Ligier | 13 | 0 |
| 4 | Brabham | 9 | 0 |
| 5 | Team Lotus | 6 | 0 |
| 6 | Fittipaldi | 4 | 0 |
| 7 | Tyrrell | 3 | 0 |
| 8 | McLaren | 3 | 0 |
| 9 | Alfa Romeo | 2 | 0 |
| 10 | Arrows | 2 | 0 |
| — | ATS | 0 | 0 |
| — | Ensign | 0 | 0 |
| — | Shadow | 0 | 0 |
| — | Ferrari | 0 | 0 |
| — | Osella | 0 | 0 |