Season
1980
Race
8. British Grand Prix
1980 British Grand Prix
- Coordinates
- 51.3569, 0.263056
- Altitude
- 145 m
- Race number
- 336
Race winner
Winning driver
9.0 pts
- Race
- 9.0 pts
Top team
Leader Team
Williams
13.0 pts
- Race
- 13.0 pts
Drivers
- Alan Jones 9.0 pts
- Carlos Reutemann 4.0 pts
- Rupert Keegan 0.0 pts
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Alan Jones | Williams | 28 | 2 |
| 2 | Nelson Piquet | Brabham | 25 | 1 |
| 3 | René Arnoux | Renault | 23 | 2 |
| 4 | Didier Pironi | Ligier | 23 | 1 |
| 5 | Carlos Reutemann | Williams | 16 | 1 |
| 6 | Jacques Laffite | Ligier | 16 | 0 |
| 7 | Riccardo Patrese | Arrows | 7 | 0 |
| 8 | Elio de Angelis | Team Lotus | 6 | 0 |
| 9 | Emerson Fittipaldi | Fittipaldi | 5 | 0 |
| 10 | Keke Rosberg | — | 4 | 0 |
| 11 | Jochen Mass | Arrows | 4 | 0 |
| 12 | John Watson | McLaren | 3 | 0 |
| 13 | Derek Daly | Tyrrell | 3 | 0 |
| 14 | Gilles Villeneuve | Ferrari | 3 | 0 |
| 15 | Alain Prost | McLaren | 3 | 0 |
| 16 | Jean-Pierre Jarier | Tyrrell | 2 | 0 |
| 17 | Jody Scheckter | Ferrari | 2 | 0 |
| 18 | Bruno Giacomelli | Alfa Romeo | 2 | 0 |
| — | Ricardo Zunino | — | 0 | 0 |
| — | Mario Andretti | Team Lotus | 0 | 0 |
| — | Marc Surer | ATS | 0 | 0 |
| — | Clay Regazzoni | — | 0 | 0 |
| — | Jean-Pierre Jabouille | Renault | 0 | 0 |
| — | Jan Lammers | — | 0 | 0 |
| — | Geoff Lees | — | 0 | 0 |
| — | Patrick Depailler | Alfa Romeo | 0 | 0 |
| — | Eddie Cheever | Osella | 0 | 0 |
| — | Tiff Needell | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Williams | 44 | 3 |
| 2 | Ligier | 39 | 1 |
| 3 | Brabham | 25 | 1 |
| 4 | Renault | 23 | 2 |
| 5 | Arrows | 11 | 0 |
| 6 | Fittipaldi | 9 | 0 |
| 7 | Team Lotus | 6 | 0 |
| 8 | McLaren | 6 | 0 |
| 9 | Tyrrell | 5 | 0 |
| 10 | Ferrari | 5 | 0 |
| 11 | Alfa Romeo | 2 | 0 |
| — | ATS | 0 | 0 |
| — | Ensign | 0 | 0 |
| — | Shadow | 0 | 0 |
| — | Osella | 0 | 0 |