Season
1960
Race
9. Italian Grand Prix

1960 · Race 9 of 10

1960 Italian Grand Prix

Autodromo Nazionale di Monza · Monza, Italy · 04/09/1960

Coordinates
45.6156, 9.28111
Altitude
162 m
Race number
93
Autodromo Nazionale di Monza circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Jack Brabham — = 40 5
2 Bruce McLaren — = 33 1
3 Phil Hill Ferrari +6 15 1
4 Innes Ireland — -1 12 0
5 Stirling Moss — -1 11 1
6 Olivier Gendebien — -1 10 0
7 Wolfgang von Trips Ferrari +1 10 0
8 Jim Rathmann — -2 8 1
9 Jim Clark — -2 8 0
10 Richie Ginther Ferrari +11 8 0
11 Tony Brooks — -1 7 0
12 John Surtees — -1 6 0
13 Cliff Allison — -1 6 0
14 Rodger Ward — -1 6 0
15 Graham Hill — -1 4 0
16 Paul Goldsmith — -1 4 0
17 Willy Mairesse Ferrari = 4 0
18 Henry Taylor — -2 3 0
19 Carlos Menditeguy — -2 3 0
20 Don Branson — -2 3 0
21 Giulio Cabianca Cooper-Castellotti = 3 0
22 Jo Bonnier — -3 2 0
23 Johnny Thomson — -3 2 0
24 Lucien Bianchi — -2 1 0
25 Eddie Johnson — -2 1 0
26 Ron Flockhart — -2 1 0
27 Hans Herrmann Porsche = 1 0
28 José Froilán González — = 0 0
29 Maurice Trintignant — = 0 0
30 Harry Schell — = 0 0
31 Tony Bettenhausen — = 0 0
32 Duane Carter — = 0 0
33 Troy Ruttman — = 0 0
34 Gene Hartley — = 0 0
35 Dick Rathmann — = 0 0
36 Gene Force — = 0 0
37 Chuck Stevenson — = 0 0
38 Jimmy Bryan — = 0 0
39 Roy Salvadori — = 0 0
40 Don Freeland — = 0 0
41 Jack Fairman — = 0 0
42 Wolfgang Seidel Cooper-Climax = 0 0
43 Edgar Barth Porsche = 0 0
44 Bill Homeier — = 0 0
45 Horace Gould Maserati = 0 0
46 Al Herman — = 0 0
47 Shorty Templeman — = 0 0
48 Eddie Russo — = 0 0
49 Johnny Boyd — = 0 0
50 Giorgio Scarlatti Cooper-Maserati = 0 0
51 Bob Veith — = 0 0
52 Bob Christie — = 0 0
53 Bruce Halford — = 0 0
54 Masten Gregory — = 0 0
55 Eddie Sachs — = 0 0
56 Brian Naylor JBW = 0 0
57 Carel Godin de Beaufort — = 0 0
58 Dempsey Wilson — = 0 0
59 Anthony Foyt — = 0 0
60 Len Sutton — = 0 0
61 Ian Burgess — = 0 0
62 Alan Stacey — = 0 0
63 Jim McWithey — = 0 0
64 Bobby Grim — = 0 0
65 Red Amick — = 0 0
66 Dan Gurney — = 0 0
67 Chris Bristow — = 0 0
68 David Piper — = 0 0
69 Mike Taylor — = 0 0
70 Keith Greene — = 0 0
71 Mário de Araújo Cabral — = 0 0
72 Alberto Rodriguez Larreta — = 0 0
73 Roberto Bonomi — = 0 0
74 Gino Munaron Cooper-Castellotti = 0 0
75 Nasif Estéfano — = 0 0
76 Ettore Chimeri — = 0 0
77 Antonio Creus — = 0 0
78 Chuck Daigh — = 0 0
79 Lance Reventlow — = 0 0
80 Lloyd Ruby — = 0 0
81 Bud Tingelstad — = 0 0
82 Jim Hurtubise — = 0 0
83 Wayne Weiler — = 0 0
84 Piero Drogo Cooper-Climax = 0 0
85 Fred Gamble Behra-Porsche = 0 0
86 Alfonso Thiele Cooper-Maserati = 0 0
87 Vic Wilson Cooper-Climax = 0 0
88 Arthur Owen Cooper-Climax = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Cooper-Climax = 48 6
2 Ferrari +1 39 1
3 Team Lotus -1 28 1
4 BRM = 6 0
5 Cooper-Maserati = 3 0
6 Cooper-Castellotti = 3 0
7 Porsche = 1 0
8 Maserati = 0 0
9 Vanwall = 0 0
10 Aston Martin = 0 0
11 JBW = 0 0
12 Behra-Porsche = 0 0
13 Scarab = 0 0