Season
1960
Race
9. Italian Grand Prix

1960 · Race 9 of 10

1960 Italian Grand Prix

Autodromo Nazionale di Monza · Monza, Italy · 04/09/1960

Coordinates
45.6156, 9.28111
Altitude
162 m
Race number
93
Autodromo Nazionale di Monza circuit layout

R

04/09/1960 00:00 · Europe/Rome · 50 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Phil Hill Ferrari 1 = 50 2:21:09.200 8 Finished —
2 Richie Ginther Ferrari 2 = 50 2:23:36.800 6 Finished —
3 Willy Mairesse Ferrari 3 = 49 — 4 +1 Lap —
4 Giulio Cabianca Cooper-Castellotti 4 = 48 — 3 +2 Laps —
5 Wolfgang von Trips Ferrari 6 +1 48 — 2 +2 Laps —
6 Hans Herrmann Porsche 10 +4 47 — 1 +3 Laps —
7 Edgar Barth Porsche 12 +5 47 — 0 +3 Laps —
8 Piero Drogo Cooper-Climax 15 +7 45 — 0 +5 Laps —
9 Wolfgang Seidel Cooper-Climax 13 +4 44 — 0 +6 Laps —
10 Fred Gamble Behra-Porsche 14 +4 41 — 0 +9 Laps —
11 Brian Naylor JBW 7 -4 41 — 0 Gearbox —
12 Alfonso Thiele Cooper-Maserati 9 -3 32 — 0 Gearbox —
13 Gino Munaron Cooper-Castellotti 8 -5 27 — 0 Engine —
14 Giorgio Scarlatti Cooper-Maserati 5 -9 26 — 0 Engine —
15 Vic Wilson Cooper-Climax 16 +1 23 — 0 Engine —
16 Arthur Owen Cooper-Climax 11 -5 0 — 0 Accident —
17 Horace Gould Maserati 0 = 0 — 0 Fuel system —