Season
1960
Race
10. United States Grand Prix

1960 · Race 10 of 10

1960 United States Grand Prix

Riverside International Raceway · California, USA · 20/11/1960

Coordinates
33.937, -117.273
Altitude
470 m
Race number
94
Riverside International Raceway circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Jack Brabham Cooper-Climax = 43 5
2 Bruce McLaren Cooper-Climax = 37 1
3 Stirling Moss Team Lotus +2 19 2
4 Innes Ireland Team Lotus = 18 0
5 Phil Hill Cooper-Climax -2 16 1
6 Olivier Gendebien Cooper-Climax = 10 0
7 Wolfgang von Trips Cooper-Maserati = 10 0
8 Jim Rathmann — = 8 1
9 Richie Ginther — = 8 0
10 Jim Clark Team Lotus = 8 0
11 Tony Brooks Cooper-Climax = 7 0
12 John Surtees Team Lotus = 6 0
13 Cliff Allison — = 6 0
14 Rodger Ward — = 6 0
15 Graham Hill BRM = 4 0
16 Willy Mairesse — = 4 0
17 Paul Goldsmith — = 4 0
18 Jo Bonnier BRM +4 4 0
19 Henry Taylor Cooper-Climax -1 3 0
20 Carlos Menditeguy — -1 3 0
21 Don Branson — -1 3 0
22 Giulio Cabianca — -1 3 0
23 Johnny Thomson — = 2 0
24 Lucien Bianchi — = 1 0
25 Eddie Johnson — = 1 0
26 Ron Flockhart Cooper-Climax = 1 0
27 Hans Herrmann — = 1 0
28 José Froilán González — = 0 0
29 Maurice Trintignant Cooper-Maserati = 0 0
30 Harry Schell — = 0 0
31 Tony Bettenhausen — = 0 0
32 Duane Carter — = 0 0
33 Troy Ruttman — = 0 0
34 Gene Hartley — = 0 0
35 Dick Rathmann — = 0 0
36 Gene Force — = 0 0
37 Chuck Stevenson — = 0 0
38 Jimmy Bryan — = 0 0
39 Roy Salvadori Cooper-Climax = 0 0
40 Don Freeland — = 0 0
41 Jack Fairman — = 0 0
42 Wolfgang Seidel — = 0 0
43 Edgar Barth — = 0 0
44 Bill Homeier — = 0 0
45 Horace Gould — = 0 0
46 Al Herman — = 0 0
47 Shorty Templeman — = 0 0
48 Eddie Russo — = 0 0
49 Johnny Boyd — = 0 0
50 Giorgio Scarlatti — = 0 0
51 Bob Veith — = 0 0
52 Bob Christie — = 0 0
53 Bruce Halford — = 0 0
54 Masten Gregory — = 0 0
55 Eddie Sachs — = 0 0
56 Brian Naylor Cooper-Maserati = 0 0
57 Carel Godin de Beaufort — = 0 0
58 Dempsey Wilson — = 0 0
59 Anthony Foyt — = 0 0
60 Len Sutton — = 0 0
61 Ian Burgess Cooper-Maserati = 0 0
62 Alan Stacey — = 0 0
63 Pete Lovely Cooper-Castellotti = 0 0
64 Jim McWithey — = 0 0
65 Bobby Grim — = 0 0
66 Red Amick — = 0 0
67 Dan Gurney BRM = 0 0
68 Chris Bristow — = 0 0
69 David Piper — = 0 0
70 Mike Taylor — = 0 0
71 Keith Greene — = 0 0
72 Mário de Araújo Cabral — = 0 0
73 Alberto Rodriguez Larreta — = 0 0
74 Roberto Bonomi — = 0 0
75 Gino Munaron — = 0 0
76 Nasif Estéfano — = 0 0
77 Ettore Chimeri — = 0 0
78 Antonio Creus — = 0 0
79 Chuck Daigh Scarab = 0 0
80 Lance Reventlow — = 0 0
81 Lloyd Ruby — = 0 0
82 Bud Tingelstad — = 0 0
83 Jim Hurtubise — = 0 0
84 Wayne Weiler — = 0 0
85 Piero Drogo — = 0 0
86 Fred Gamble — = 0 0
87 Alfonso Thiele — = 0 0
88 Vic Wilson — = 0 0
89 Arthur Owen — = 0 0
90 Jim Hall Team Lotus = 0 0
91 Bob Drake Maserati = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Cooper-Climax = 56 6
2 Team Lotus = 42 2
3 Ferrari = 26 1
4 BRM = 8 0
5 Cooper-Maserati = 3 0
6 Cooper-Castellotti = 3 0
7 Porsche = 1 0
8 Maserati = 0 0
9 Vanwall = 0 0
10 Aston Martin = 0 0
11 JBW = 0 0
12 Behra-Porsche = 0 0
13 Scarab = 0 0