Season
1958
Race
9. Portuguese Grand Prix

1958 · Race 9 of 11

1958 Portuguese Grand Prix

Circuito da Boavista · Oporto, Portugal · 24/08/1958

Coordinates
41.1705, -8.67325
Altitude
28 m
Race number
73
Circuito da Boavista circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Mike Hawthorn Ferrari = 37 1
2 Stirling Moss Vanwall = 32 3
3 Tony Brooks Vanwall = 16 2
4 Peter Collins — = 14 1
5 Roy Salvadori Cooper = 13 0
6 Maurice Trintignant Cooper = 12 1
7 Luigi Musso — = 12 0
8 Harry Schell BRM = 12 0
9 Stuart Lewis-Evans Vanwall +2 11 0
10 Wolfgang von Trips Ferrari = 9 0
11 Jean Behra BRM +3 9 0
12 Jimmy Bryan — -3 8 1
13 Juan Fangio — -1 7 0
14 George Amick — -1 6 0
15 Johnny Boyd — = 4 0
16 Tony Bettenhausen — = 4 0
17 Jack Brabham Cooper = 3 0
18 Cliff Allison Maserati = 3 0
19 Jim Rathmann — = 2 0
20 Johnnie Parsons — = 0 0
21 Paul Russo — = 0 0
22 Troy Ruttman — = 0 0
23 Dick Rathmann — = 0 0
24 Rodger Ward — = 0 0
25 Paco Godia — = 0 0
26 Jimmy Reece — = 0 0
27 Eddie Johnson — = 0 0
28 Carlos Menditeguy — = 0 0
29 Johnny Thomson — = 0 0
30 Don Freeland — = 0 0
31 Jack Fairman — = 0 0
32 Hans Herrmann — = 0 0
33 Wolfgang Seidel — = 0 0
34 Edgar Barth — = 0 0
35 Ed Elisian — = 0 0
36 Pat O'Connor — = 0 0
37 Horace Gould — = 0 0
38 Chuck Weyant — = 0 0
39 Shorty Templeman — = 0 0
40 Al Keller — = 0 0
41 Gerino Gerini — = 0 0
42 Olivier Gendebien — = 0 0
43 Giorgio Scarlatti — = 0 0
44 Bob Veith — = 0 0
45 Bob Christie — = 0 0
46 Billy Garrett — = 0 0
47 Johnnie Tolan — = 0 0
48 Jack Turner — = 0 0
49 Jo Bonnier Maserati = 0 0
50 Masten Gregory — = 0 0
51 Ivor Bueb — = 0 0
52 Eddie Sachs — = 0 0
53 Mike Magill — = 0 0
54 Bill Cheesbourg — = 0 0
55 Brian Naylor — = 0 0
56 Carel Godin de Beaufort — = 0 0
57 Tony Marsh — = 0 0
58 Dick Gibson — = 0 0
59 Graham Hill Team Lotus = 0 0
60 Maria de Filippis Maserati = 0 0
61 Jud Larson — = 0 0
62 Dempsey Wilson — = 0 0
63 Anthony Foyt — = 0 0
64 Paul Goldsmith — = 0 0
65 Jerry Unser — = 0 0
66 Len Sutton — = 0 0
67 Art Bisch — = 0 0
68 Phil Hill — = 0 0
69 Carroll Shelby Maserati = 0 0
70 Ian Burgess — = 0 0
71 Alan Stacey — = 0 0
72 Bruce McLaren — = 0 0
73 Christian Goethals — = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari = 46 2
2 Vanwall = 45 4
3 Cooper = 29 2
4 BRM = 15 0
5 Maserati = 6 0
6 Team Lotus = 3 0
7 Connaught = 0 0
8 Porsche = 0 0