Season
1958
Race
8. German Grand Prix

1958 · Race 8 of 11

1958 German Grand Prix

Nürburgring · Nürburg, Germany · 03/08/1958

Coordinates
50.3356, 6.9475
Altitude
578 m
Race number
72
Nürburgring circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Mike Hawthorn Ferrari = 30 1
2 Stirling Moss Vanwall = 24 2
3 Tony Brooks Vanwall +4 16 2
4 Peter Collins Ferrari -1 14 1
5 Roy Salvadori Cooper +4 13 0
6 Maurice Trintignant Cooper = 12 1
7 Luigi Musso — -3 12 0
8 Harry Schell BRM -3 12 0
9 Jimmy Bryan — -1 8 1
10 Stuart Lewis-Evans — = 7 0
11 Juan Fangio — = 7 0
12 Wolfgang von Trips Ferrari +2 7 0
13 George Amick — -1 6 0
14 Jean Behra BRM -1 6 0
15 Johnny Boyd — = 4 0
16 Tony Bettenhausen — = 4 0
17 Jack Brabham Cooper = 3 0
18 Cliff Allison Team Lotus = 3 0
19 Jim Rathmann — = 2 0
20 Johnnie Parsons — = 0 0
21 Paul Russo — = 0 0
22 Troy Ruttman Maserati = 0 0
23 Dick Rathmann — = 0 0
24 Rodger Ward — = 0 0
25 Paco Godia — = 0 0
26 Jimmy Reece — = 0 0
27 Eddie Johnson — = 0 0
28 Carlos Menditeguy — = 0 0
29 Johnny Thomson — = 0 0
30 Don Freeland — = 0 0
31 Jack Fairman — = 0 0
32 Hans Herrmann Maserati = 0 0
33 Wolfgang Seidel Cooper = 0 0
34 Edgar Barth Porsche = 0 0
35 Ed Elisian — = 0 0
36 Pat O'Connor — = 0 0
37 Horace Gould — = 0 0
38 Chuck Weyant — = 0 0
39 Shorty Templeman — = 0 0
40 Al Keller — = 0 0
41 Gerino Gerini — = 0 0
42 Olivier Gendebien — = 0 0
43 Giorgio Scarlatti — = 0 0
44 Bob Veith — = 0 0
45 Bob Christie — = 0 0
46 Billy Garrett — = 0 0
47 Johnnie Tolan — = 0 0
48 Jack Turner — = 0 0
49 Jo Bonnier Maserati = 0 0
50 Masten Gregory — = 0 0
51 Ivor Bueb Team Lotus = 0 0
52 Eddie Sachs — = 0 0
53 Mike Magill — = 0 0
54 Bill Cheesbourg — = 0 0
55 Brian Naylor Cooper = 0 0
56 Carel Godin de Beaufort Porsche = 0 0
57 Tony Marsh Cooper = 0 0
58 Dick Gibson Cooper = 0 0
59 Graham Hill Team Lotus = 0 0
60 Maria de Filippis — = 0 0
61 Jud Larson — = 0 0
62 Dempsey Wilson — = 0 0
63 Anthony Foyt — = 0 0
64 Paul Goldsmith — = 0 0
65 Jerry Unser — = 0 0
66 Len Sutton — = 0 0
67 Art Bisch — = 0 0
68 Phil Hill Ferrari = 0 0
69 Carroll Shelby — = 0 0
70 Ian Burgess Cooper = 0 0
71 Alan Stacey — = 0 0
72 Bruce McLaren Cooper = 0 0
73 Christian Goethals Cooper = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari = 39 2
2 Vanwall = 34 3
3 Cooper = 33 2
4 BRM = 12 0
5 Maserati = 6 0
6 Team Lotus = 3 0
7 Connaught = 0 0
8 Porsche = 0 0