Season
1958
Race
7. British Grand Prix

1958 · Race 7 of 11

1958 British Grand Prix

Silverstone Circuit · Silverstone, UK · 19/07/1958

Coordinates
52.0786, -1.01694
Altitude
153 m
Race number
71
Silverstone Circuit circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Mike Hawthorn Ferrari +1 30 1
2 Stirling Moss Vanwall -1 23 2
3 Peter Collins Ferrari +7 14 1
4 Luigi Musso — -1 12 0
5 Harry Schell BRM -1 12 0
6 Maurice Trintignant Cooper -1 8 1
7 Tony Brooks Vanwall -1 8 1
8 Jimmy Bryan — -1 8 1
9 Juan Fangio — -1 7 0
10 Stuart Lewis-Evans Vanwall +3 7 0
11 Roy Salvadori Cooper +7 7 0
12 George Amick — -3 6 0
13 Jean Behra BRM -2 6 0
14 Wolfgang von Trips Ferrari -2 4 0
15 Johnny Boyd — -1 4 0
16 Tony Bettenhausen — -1 4 0
17 Cliff Allison Team Lotus -1 3 0
18 Jack Brabham Cooper -1 3 0
19 Jim Rathmann — = 2 0
20 Johnnie Parsons — = 0 0
21 Paul Russo — = 0 0
22 Troy Ruttman — = 0 0
23 Dick Rathmann — = 0 0
24 Rodger Ward — = 0 0
25 Paco Godia — = 0 0
26 Jimmy Reece — = 0 0
27 Eddie Johnson — = 0 0
28 Carlos Menditeguy — = 0 0
29 Johnny Thomson — = 0 0
30 Don Freeland — = 0 0
31 Jack Fairman Connaught = 0 0
32 Wolfgang Seidel — = 0 0
33 Ed Elisian — = 0 0
34 Pat O'Connor — = 0 0
35 Horace Gould — = 0 0
36 Chuck Weyant — = 0 0
37 Shorty Templeman — = 0 0
38 Al Keller — = 0 0
39 Gerino Gerini Maserati = 0 0
40 Olivier Gendebien — = 0 0
41 Giorgio Scarlatti — = 0 0
42 Bob Veith — = 0 0
43 Bob Christie — = 0 0
44 Billy Garrett — = 0 0
45 Johnnie Tolan — = 0 0
46 Jack Turner — = 0 0
47 Jo Bonnier Maserati = 0 0
48 Masten Gregory — = 0 0
49 Ivor Bueb Connaught = 0 0
50 Eddie Sachs — = 0 0
51 Mike Magill — = 0 0
52 Bill Cheesbourg — = 0 0
53 Carel Godin de Beaufort — = 0 0
54 Graham Hill Team Lotus = 0 0
55 Maria de Filippis — = 0 0
56 Jud Larson — = 0 0
57 Dempsey Wilson — = 0 0
58 Anthony Foyt — = 0 0
59 Paul Goldsmith — = 0 0
60 Jerry Unser — = 0 0
61 Len Sutton — = 0 0
62 Art Bisch — = 0 0
63 Phil Hill — = 0 0
64 Carroll Shelby Maserati = 0 0
65 Ian Burgess Cooper = 0 0
66 Alan Stacey Team Lotus = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari = 43 2
2 Vanwall = 25 2
3 Cooper = 23 2
4 BRM = 12 0
5 Maserati = 6 0
6 Team Lotus = 3 0
7 Connaught = 0 0
8 Porsche = 0 0