Season
1958
Race
10. Italian Grand Prix

1958 · Race 10 of 11

1958 Italian Grand Prix

Autodromo Nazionale di Monza · Monza, Italy · 07/09/1958

Coordinates
45.6156, 9.28111
Altitude
162 m
Race number
74
Autodromo Nazionale di Monza circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Mike Hawthorn Ferrari = 42 1
2 Stirling Moss Vanwall = 32 3
3 Tony Brooks Vanwall = 24 3
4 Roy Salvadori Cooper +1 15 0
5 Peter Collins — -1 14 1
6 Maurice Trintignant Cooper = 12 1
7 Luigi Musso — = 12 0
8 Harry Schell BRM = 12 0
9 Stuart Lewis-Evans Vanwall = 11 0
10 Wolfgang von Trips Ferrari = 9 0
11 Jean Behra BRM = 9 0
12 Jimmy Bryan — = 8 1
13 Juan Fangio — = 7 0
14 George Amick — = 6 0
15 Phil Hill Ferrari = 5 0
16 Johnny Boyd — -1 4 0
17 Tony Bettenhausen — -1 4 0
18 Jack Brabham Cooper -1 3 0
19 Cliff Allison Team Lotus -1 3 0
20 Jim Rathmann — -1 2 0
21 Johnnie Parsons — = 0 0
22 Paul Russo — = 0 0
23 Troy Ruttman — = 0 0
24 Dick Rathmann — = 0 0
25 Rodger Ward — = 0 0
26 Paco Godia — = 0 0
27 Jimmy Reece — = 0 0
28 Eddie Johnson — = 0 0
29 Carlos Menditeguy — = 0 0
30 Johnny Thomson — = 0 0
31 Don Freeland — = 0 0
32 Jack Fairman — = 0 0
33 Hans Herrmann Maserati = 0 0
34 Wolfgang Seidel — = 0 0
35 Edgar Barth — = 0 0
36 Ed Elisian — = 0 0
37 Pat O'Connor — = 0 0
38 Horace Gould — = 0 0
39 Chuck Weyant — = 0 0
40 Shorty Templeman — = 0 0
41 Al Keller — = 0 0
42 Gerino Gerini Maserati = 0 0
43 Olivier Gendebien Ferrari = 0 0
44 Giorgio Scarlatti — = 0 0
45 Bob Veith — = 0 0
46 Bob Christie — = 0 0
47 Billy Garrett — = 0 0
48 Johnnie Tolan — = 0 0
49 Jack Turner — = 0 0
50 Jo Bonnier BRM = 0 0
51 Masten Gregory Maserati = 0 0
52 Ivor Bueb — = 0 0
53 Eddie Sachs — = 0 0
54 Mike Magill — = 0 0
55 Bill Cheesbourg — = 0 0
56 Brian Naylor — = 0 0
57 Carel Godin de Beaufort — = 0 0
58 Tony Marsh — = 0 0
59 Dick Gibson — = 0 0
60 Graham Hill Team Lotus = 0 0
61 Maria de Filippis Maserati = 0 0
62 Giulio Cabianca Maserati = 0 0
63 Jud Larson — = 0 0
64 Dempsey Wilson — = 0 0
65 Anthony Foyt — = 0 0
66 Paul Goldsmith — = 0 0
67 Jerry Unser — = 0 0
68 Len Sutton — = 0 0
69 Art Bisch — = 0 0
70 Carroll Shelby Maserati = 0 0
71 Ian Burgess — = 0 0
72 Alan Stacey — = 0 0
73 Bruce McLaren — = 0 0
74 Christian Goethals — = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari +1 51 2
2 Vanwall -1 49 5
3 Cooper = 31 2
4 BRM = 15 0
5 Maserati = 6 0
6 Team Lotus = 3 0
7 Connaught = 0 0
8 Porsche = 0 0