Formula 1 season
1980
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Williams | 120 | 6 |
| 2 | Ligier | 66 | 2 |
| 3 | Brabham | 55 | 3 |
| 4 | Renault | 38 | 3 |
| 5 | Team Lotus | 14 | 0 |
| 6 | Tyrrell | 12 | 0 |
| 7 | Arrows | 11 | 0 |
| 8 | Fittipaldi | 11 | 0 |
| 9 | McLaren | 11 | 0 |
| 10 | Ferrari | 8 | 0 |
| 11 | Alfa Romeo | 4 | 0 |
| — | ATS | 0 | 0 |
| — | Ensign | 0 | 0 |
| — | Osella | 0 | 0 |
| — | Shadow | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1980 - 1990 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point