Formula 1 season
1976
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Ferrari | 83 | 6 |
| 2 | McLaren | 74 | 6 |
| 3 | Tyrrell | 71 | 1 |
| 4 | Team Lotus | 29 | 1 |
| 5 | Penske | 20 | 1 |
| 6 | Ligier | 20 | 0 |
| 7 | March | 19 | 1 |
| 8 | Shadow | 10 | 0 |
| 9 | Brabham-Alfa Romeo | 9 | 0 |
| 10 | Surtees | 7 | 0 |
| 11 | Fittipaldi | 3 | 0 |
| 12 | Ensign | 2 | 0 |
| 13 | Parnelli | 1 | 0 |
| — | Hesketh | 0 | 0 |
| — | Wolf | 0 | 0 |
| — | Boro | 0 | 0 |
| — | Williams | 0 | 0 |
| — | Kojima | 0 | 0 |
| — | Brabham-Ford | 0 | 0 |
| — | BRM | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1975 - 1979 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point