Season
1976
Race
1. Brazilian Grand Prix
1976 Brazilian Grand Prix
- Coordinates
- -23.7036, -46.6997
- Altitude
- 785 m
- Race number
- 265
Race winner
Winning driver
9.0 pts
- Race
- 9.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| — | Mario Andretti | Team Lotus | 0 | 0 |
| — | Ian Ashley | BRM | 0 | 0 |
| — | Vittorio Brambilla | March | 0 | 0 |
| — | Patrick Depailler | Tyrrell | 0 | 0 |
| — | Emerson Fittipaldi | Fittipaldi | 0 | 0 |
| — | Ingo Hoffmann | Fittipaldi | 0 | 0 |
| — | James Hunt | McLaren | 0 | 0 |
| — | Jacky Ickx | Wolf | 0 | 0 |
| — | Jean-Pierre Jarier | Shadow | 0 | 0 |
| — | Jacques Laffite | Ligier | 0 | 0 |
| — | Niki Lauda | Ferrari | 0 | 0 |
| — | Lella Lombardi | March | 0 | 0 |
| — | Jochen Mass | McLaren | 0 | 0 |
| — | Carlos Pace | Brabham-Alfa Romeo | 0 | 0 |
| — | Ronnie Peterson | Team Lotus | 0 | 0 |
| — | Tom Pryce | Shadow | 0 | 0 |
| — | Clay Regazzoni | Ferrari | 0 | 0 |
| — | Carlos Reutemann | Brabham-Alfa Romeo | 0 | 0 |
| — | Jody Scheckter | Tyrrell | 0 | 0 |
| — | Hans-Joachim Stuck | March | 0 | 0 |
| — | John Watson | Penske | 0 | 0 |
| — | Renzo Zorzi | Williams | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| — | BRM | 0 | 0 |
| — | Brabham-Alfa Romeo | 0 | 0 |
| — | Ferrari | 0 | 0 |
| — | Fittipaldi | 0 | 0 |
| — | Ligier | 0 | 0 |
| — | March | 0 | 0 |
| — | McLaren | 0 | 0 |
| — | Penske | 0 | 0 |
| — | Shadow | 0 | 0 |
| — | Team Lotus | 0 | 0 |
| — | Tyrrell | 0 | 0 |
| — | Williams | 0 | 0 |
| — | Wolf | 0 | 0 |