Season
1976
Race
7. Swedish Grand Prix
1976 Swedish Grand Prix
- Coordinates
- 57.2653, 13.6042
- Altitude
- 153 m
- Race number
- 271
Race winner
Winning driver
9.0 pts
- Race
- 9.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 48 | 4 |
| 2 | Clay Regazzoni | Ferrari | 15 | 1 |
| 3 | James Hunt | McLaren | 15 | 1 |
| 4 | Patrick Depailler | Tyrrell | 14 | 0 |
| 5 | Jody Scheckter | Tyrrell | 14 | 0 |
| 6 | Jochen Mass | McLaren | 10 | 0 |
| 7 | Jacques Laffite | Ligier | 7 | 0 |
| 8 | Hans-Joachim Stuck | March | 6 | 0 |
| 9 | Tom Pryce | Shadow | 4 | 0 |
| 10 | Gunnar Nilsson | Team Lotus | 4 | 0 |
| 11 | Carlos Reutemann | Brabham-Alfa Romeo | 3 | 0 |
| 12 | John Watson | Penske | 2 | 0 |
| 13 | Chris Amon | Ensign | 2 | 0 |
| 14 | Alan Jones | Surtees | 2 | 0 |
| 15 | Emerson Fittipaldi | Fittipaldi | 2 | 0 |
| 16 | Carlos Pace | Brabham-Alfa Romeo | 1 | 0 |
| 17 | Mario Andretti | Team Lotus | 1 | 0 |
| — | Jean-Pierre Jarier | Shadow | 0 | 0 |
| — | Jacky Ickx | — | 0 | 0 |
| — | Larry Perkins | Boro | 0 | 0 |
| — | Vittorio Brambilla | March | 0 | 0 |
| — | Renzo Zorzi | — | 0 | 0 |
| — | Michel Leclère | Wolf | 0 | 0 |
| — | Ronnie Peterson | March | 0 | 0 |
| — | Bob Evans | — | 0 | 0 |
| — | Brett Lunger | Surtees | 0 | 0 |
| — | Ingo Hoffmann | — | 0 | 0 |
| — | Loris Kessel | Brabham-Ford | 0 | 0 |
| — | Lella Lombardi | — | 0 | 0 |
| — | Harald Ertl | Hesketh | 0 | 0 |
| — | Arturo Merzario | March | 0 | 0 |
| — | Patrick Nève | — | 0 | 0 |
| — | Ian Ashley | — | 0 | 0 |
| — | Ian Scheckter | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Ferrari | 51 | 5 |
| 2 | Tyrrell | 22 | 0 |
| 3 | McLaren | 21 | 1 |
| 4 | Ligier | 7 | 0 |
| 5 | March | 6 | 0 |
| 6 | Shadow | 4 | 0 |
| 7 | Team Lotus | 4 | 0 |
| 8 | Brabham-Alfa Romeo | 3 | 0 |
| 9 | Penske | 2 | 0 |
| 10 | Ensign | 2 | 0 |
| 11 | Surtees | 2 | 0 |
| 12 | Fittipaldi | 2 | 0 |
| 13 | Parnelli | 1 | 0 |
| — | Wolf | 0 | 0 |
| — | Boro | 0 | 0 |
| — | Williams | 0 | 0 |
| — | Brabham-Ford | 0 | 0 |
| — | Hesketh | 0 | 0 |
| — | BRM | 0 | 0 |