Season
2026
Race
9. British Grand Prix
2026 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 1158
Q1
04/07/2026 15:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isack Hadjar | Red Bull | — | — | — | — | Finished | — | |
| 2 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 4 | Nico Hülkenberg | Audi | — | — | — | — | Finished | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 6 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 7 | Arvid Lindblad | RB F1 Team | — | — | — | — | Finished | — | |
| 8 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 9 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 10 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 11 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 12 | Gabriel Bortoleto | Audi | — | — | — | — | Finished | — | |
| 13 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 14 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 15 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 16 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 17 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 18 | Valtteri Bottas | Cadillac F1 Team | — | — | — | — | Finished | — | |
| 19 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 20 | Sergio Pérez | Cadillac F1 Team | — | — | — | — | Finished | — | |
| 21 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 22 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — |
Q2
04/07/2026 15:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Isack Hadjar | Red Bull | — | — | — | — | Finished | — | |
| 6 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 7 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 8 | Arvid Lindblad | RB F1 Team | — | — | — | — | Finished | — | |
| 9 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 10 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 11 | Gabriel Bortoleto | Audi | — | — | — | — | Finished | — | |
| 12 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 13 | Nico Hülkenberg | Audi | — | — | — | — | Finished | — | |
| 14 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 15 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 16 | Alexander Albon | Williams | — | — | — | — | Finished | — |
Q3
04/07/2026 15:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Isack Hadjar | Red Bull | — | — | — | — | Finished | — | |
| 6 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 7 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 8 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 9 | Arvid Lindblad | RB F1 Team | — | — | — | — | Finished | — | |
| 10 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — |