Season
2026
Race
9. British Grand Prix
2026 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 1158
Race winner
Winning driver
29.0 pts
- Race
- 25.0 pts
- Sprint
- 4.0 pts
Top team
Leader Team
Ferrari
51.0 pts
- Race
- 40.0 pts
- Sprint
- 11.0 pts
Drivers
- Charles Leclerc 29.0 pts
- Lewis Hamilton 22.0 pts
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 171 | 5 |
| 2 | George Russell | Mercedes | 131 | 2 |
| 3 | Lewis Hamilton | Ferrari | 125 | 1 |
| 4 | Oscar Piastri | McLaren | 82 | 0 |
| 5 | Lando Norris | McLaren | 79 | 0 |
| 6 | Charles Leclerc | Ferrari | 79 | 0 |
| 7 | Max Verstappen | Red Bull | 73 | 0 |
| 8 | Isack Hadjar | Red Bull | 45 | 0 |
| 9 | Liam Lawson | RB F1 Team | 32 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 32 | 0 |
| 11 | Oliver Bearman | Haas F1 Team | 18 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 16 | 0 |
| 13 | Arvid Lindblad | RB F1 Team | 16 | 0 |
| 14 | Carlos Sainz | Williams | 6 | 0 |
| 15 | Alexander Albon | Williams | 5 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 3 | 0 |
| 17 | Gabriel Bortoleto | Audi | 2 | 0 |
| 18 | Fernando Alonso | Aston Martin | 1 | 0 |
| 19 | Nico Hülkenberg | Audi | 0 | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 302 | 7 |
| 2 | Ferrari | 204 | 1 |
| 3 | McLaren | 161 | 0 |
| 4 | Red Bull | 118 | 0 |
| 5 | RB F1 Team | 48 | 0 |
| 6 | Alpine F1 Team | 48 | 0 |
| 7 | Haas F1 Team | 21 | 0 |
| 8 | Williams | 11 | 0 |
| 9 | Audi | 2 | 0 |
| 10 | Aston Martin | 1 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |