Season
2026
Race
7. Barcelona Grand Prix
2026 Barcelona Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 1156
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | = | 156 | 5 |
| 2 | Lewis Hamilton | Ferrari | = | 115 | 1 |
| 3 | George Russell | Mercedes | = | 106 | 1 |
| 4 | Charles Leclerc | Ferrari | = | 75 | 0 |
| 5 | Lando Norris | McLaren | +1 | 73 | 0 |
| 6 | Oscar Piastri | McLaren | -1 | 70 | 0 |
| 7 | Max Verstappen | Red Bull | = | 55 | 0 |
| 8 | Isack Hadjar | Red Bull | = | 37 | 0 |
| 9 | Pierre Gasly | Alpine F1 Team | +1 | 32 | 0 |
| 10 | Liam Lawson | RB F1 Team | -1 | 30 | 0 |
| 11 | Oliver Bearman | Haas F1 Team | = | 18 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | = | 16 | 0 |
| 13 | Arvid Lindblad | RB F1 Team | = | 15 | 0 |
| 14 | Carlos Sainz | Williams | = | 6 | 0 |
| 15 | Alexander Albon | Williams | = | 5 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | = | 3 | 0 |
| 17 | Gabriel Bortoleto | Audi | = | 2 | 0 |
| 18 | Fernando Alonso | Aston Martin | = | 1 | 0 |
| 19 | Nico Hülkenberg | Audi | = | 0 | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | = | 0 | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | = | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 262 | 6 |
| 2 | Ferrari | = | 190 | 1 |
| 3 | McLaren | = | 143 | 0 |
| 4 | Red Bull | = | 92 | 0 |
| 5 | Alpine F1 Team | = | 48 | 0 |
| 6 | RB F1 Team | = | 45 | 0 |
| 7 | Haas F1 Team | = | 21 | 0 |
| 8 | Williams | = | 11 | 0 |
| 9 | Audi | = | 2 | 0 |
| 10 | Aston Martin | = | 1 | 0 |
| 11 | Cadillac F1 Team | = | 0 | 0 |