Season
2026
Race
7. Barcelona Grand Prix
2026 Barcelona Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 1156
FP1
12/06/2026 11:30 · Europe/Madrid
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 27 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 29 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 29 | — | — | — | 3 | |
| 4 | Max Verstappen | Red Bull | — | 29 | — | — | — | 4 | |
| 5 | Leonardo Fornaroli | McLaren | — | 22 | — | — | — | 5 | |
| 6 | Paul Aron | Audi | — | 24 | — | — | — | 6 | |
| 7 | Liam Lawson | RB F1 Team | — | 24 | — | — | — | 7 | |
| 8 | Dino Beganovic | Ferrari | — | 30 | — | — | — | 8 | |
| 9 | Arvid Lindblad | RB F1 Team | — | 29 | — | — | — | 9 | |
| 10 | Franco Colapinto | Alpine F1 Team | — | 28 | — | — | — | 10 | |
| 11 | Oliver Bearman | Haas F1 Team | — | 25 | — | — | — | 11 | |
| 12 | Gabriel Bortoleto | Audi | — | 28 | — | — | — | 12 | |
| 13 | Carlos Sainz | Williams | — | 27 | — | — | — | 13 | |
| 14 | Ayumu Iwasa | Red Bull | — | 21 | — | — | — | 14 | |
| 15 | Frederik Vesti | Mercedes | — | 28 | — | — | — | 15 | |
| 16 | Esteban Ocon | Haas F1 Team | — | 27 | — | — | — | 16 | |
| 17 | Pierre Gasly | Alpine F1 Team | — | 23 | — | — | — | 17 | |
| 18 | Valtteri Bottas | Cadillac F1 Team | — | 23 | — | — | — | 18 | |
| 19 | Fernando Alonso | Aston Martin | — | 23 | — | — | — | 19 | |
| 20 | Lance Stroll | Aston Martin | — | 21 | — | — | — | 20 | |
| 21 | Colton Herta | Cadillac F1 Team | — | 27 | — | — | — | 21 |
FP2
12/06/2026 15:00 · Europe/Madrid
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 30 | — | — | — | 1 | |
| 2 | George Russell | Mercedes | — | 28 | — | — | — | 2 | |
| 3 | Oscar Piastri | McLaren | — | 24 | — | — | — | 3 | |
| 4 | Charles Leclerc | Ferrari | — | 29 | — | — | — | 4 | |
| 5 | Andrea Kimi Antonelli | Mercedes | — | 31 | — | — | — | 5 | |
| 6 | Max Verstappen | Red Bull | — | 33 | — | — | — | 6 | |
| 7 | Arvid Lindblad | RB F1 Team | — | 29 | — | — | — | 7 | |
| 8 | Gabriel Bortoleto | Audi | — | 27 | — | — | — | 8 | |
| 9 | Lewis Hamilton | Ferrari | — | 28 | — | — | — | 9 | |
| 10 | Isack Hadjar | Red Bull | — | 30 | — | — | — | 10 | |
| 11 | Nico Hülkenberg | Audi | — | 31 | — | — | — | 11 | |
| 12 | Oliver Bearman | Haas F1 Team | — | 31 | — | — | — | 12 | |
| 13 | Liam Lawson | RB F1 Team | — | 8 | — | — | — | 13 | |
| 14 | Carlos Sainz | Williams | — | 29 | — | — | — | 14 | |
| 15 | Franco Colapinto | Alpine F1 Team | — | 30 | — | — | — | 15 | |
| 16 | Pierre Gasly | Alpine F1 Team | — | 29 | — | — | — | 16 | |
| 17 | Esteban Ocon | Haas F1 Team | — | 29 | — | — | — | 17 | |
| 18 | Valtteri Bottas | Cadillac F1 Team | — | 6 | — | — | — | 18 | |
| 19 | Alexander Albon | Williams | — | 29 | — | — | — | 19 | |
| 20 | Sergio Pérez | Cadillac F1 Team | — | 34 | — | — | — | 20 | |
| 21 | Fernando Alonso | Aston Martin | — | 21 | — | — | — | 21 | |
| 22 | Lance Stroll | Aston Martin | — | 20 | — | — | — | 22 |
FP3
13/06/2026 10:30 · Europe/Madrid
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 11 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 12 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 17 | — | — | — | 3 | |
| 4 | Lando Norris | McLaren | — | 15 | — | — | — | 4 | |
| 5 | Lewis Hamilton | Ferrari | — | 16 | — | — | — | 5 | |
| 6 | Max Verstappen | Red Bull | — | 12 | — | — | — | 6 | |
| 7 | Andrea Kimi Antonelli | Mercedes | — | 12 | — | — | — | 7 | |
| 8 | Isack Hadjar | Red Bull | — | 15 | — | — | — | 8 | |
| 9 | Nico Hülkenberg | Audi | — | 22 | — | — | — | 9 | |
| 10 | Arvid Lindblad | RB F1 Team | — | 16 | — | — | — | 10 | |
| 11 | Gabriel Bortoleto | Audi | — | 13 | — | — | — | 11 | |
| 12 | Liam Lawson | RB F1 Team | — | 15 | — | — | — | 12 | |
| 13 | Pierre Gasly | Alpine F1 Team | — | 15 | — | — | — | 13 | |
| 14 | Franco Colapinto | Alpine F1 Team | — | 14 | — | — | — | 14 | |
| 15 | Carlos Sainz | Williams | — | 19 | — | — | — | 15 | |
| 16 | Esteban Ocon | Haas F1 Team | — | 15 | — | — | — | 16 | |
| 17 | Oliver Bearman | Haas F1 Team | — | 13 | — | — | — | 17 | |
| 18 | Alexander Albon | Williams | — | 15 | — | — | — | 18 | |
| 19 | Sergio Pérez | Cadillac F1 Team | — | 21 | — | — | — | 19 | |
| 20 | Fernando Alonso | Aston Martin | — | 18 | — | — | — | 20 | |
| 21 | Valtteri Bottas | Cadillac F1 Team | — | 14 | — | — | — | 21 | |
| 22 | Lance Stroll | Aston Martin | — | 17 | — | — | — | 22 |