Season
2025
Race
6. Miami Grand Prix
2025 Miami Grand Prix
- Coordinates
- 25.9581, -80.2389
- Altitude
- 0 m
- Race number
- 1131
Q1
03/05/2025 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 6 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 7 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 8 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 9 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 10 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 11 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 12 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 13 | Jack Doohan | Alpine F1 Team | — | — | — | — | Finished | — | |
| 14 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 15 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 16 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 17 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 18 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 19 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 20 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — |
Q2
03/05/2025 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 4 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 6 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 7 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 8 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 9 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 10 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 11 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 12 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 13 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 14 | Jack Doohan | Alpine F1 Team | — | — | — | — | Finished | — | |
| 15 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — |
Q3
03/05/2025 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 4 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 7 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 8 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 9 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 10 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — |