Season
2024
Race
16. Italian Grand Prix
2024 Italian Grand Prix
- Coordinates
- 45.6156, 9.28111
- Altitude
- 162 m
- Race number
- 1117
Q1
31/08/2024 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | George Russell | Mercedes | — | — | — | — | — | — | |
| 6 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 7 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 8 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 9 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 10 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 11 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 12 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 13 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 14 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 15 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 16 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 17 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 18 | Franco Colapinto | Williams | — | — | — | — | — | — | |
| 19 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 20 | Guanyu Zhou | Sauber | — | — | — | — | — | — |
Q2
31/08/2024 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 6 | George Russell | Mercedes | — | — | — | — | — | — | |
| 7 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 10 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 11 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 12 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 13 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 14 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 15 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — |
Q3
31/08/2024 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 3 | George Russell | Mercedes | — | — | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 5 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 6 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 7 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 10 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — |