Season
2024
Race
17. Azerbaijan Grand Prix
2024 Azerbaijan Grand Prix
- Coordinates
- 40.3725, 49.8533
- Altitude
- -7 m
- Race number
- 1118
Q1
14/09/2024 12:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 2 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | Lewis Hamilton | Mercedes | — | — | — | — | Finished | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 6 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | Finished | — | |
| 7 | Franco Colapinto | Williams | — | — | — | — | Finished | — | |
| 8 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 9 | Sergio Pérez | Red Bull | — | — | — | — | Finished | — | |
| 10 | Yuki Tsunoda | RB F1 Team | — | — | — | — | Finished | — | |
| 11 | Carlos Sainz | Ferrari | — | — | — | — | Finished | — | |
| 12 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 13 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 14 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 15 | Daniel Ricciardo | RB F1 Team | — | — | — | — | Finished | — | |
| 16 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 17 | Valtteri Bottas | Sauber | — | — | — | — | Finished | — | |
| 18 | Guanyu Zhou | Sauber | — | — | — | — | Finished | — | |
| 19 | Esteban Ocon | Alpine F1 Team | — | — | — | — | Finished | — | |
| 20 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Disqualified | — |
Q2
14/09/2024 12:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Sergio Pérez | Red Bull | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 6 | Franco Colapinto | Williams | — | — | — | — | Finished | — | |
| 7 | Carlos Sainz | Ferrari | — | — | — | — | Finished | — | |
| 8 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 9 | Lewis Hamilton | Mercedes | — | — | — | — | Finished | — | |
| 10 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 11 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 12 | Yuki Tsunoda | RB F1 Team | — | — | — | — | Finished | — | |
| 13 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | Finished | — | |
| 14 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 15 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Disqualified | — |
Q3
14/09/2024 12:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | Finished | — | |
| 4 | Sergio Pérez | Red Bull | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 7 | Lewis Hamilton | Mercedes | — | — | — | — | Finished | — | |
| 8 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 9 | Franco Colapinto | Williams | — | — | — | — | Finished | — | |
| 10 | Alexander Albon | Williams | — | — | — | — | Finished | — |