Season
2024
Race
12. British Grand Prix
2024 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 1113
Q1
06/07/2024 14:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | George Russell | Mercedes | — | — | — | — | — | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 6 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 7 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 8 | Guanyu Zhou | Sauber | — | — | — | — | — | — | |
| 9 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 10 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 11 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 12 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 13 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 14 | Logan Sargeant | Williams | — | — | — | — | — | — | |
| 15 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 16 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 17 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 18 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 19 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 20 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — |
Q2
06/07/2024 14:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 2 | George Russell | Mercedes | — | — | — | — | — | — | |
| 3 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 4 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 5 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 6 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 7 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 8 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 10 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 11 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 12 | Logan Sargeant | Williams | — | — | — | — | — | — | |
| 13 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 14 | Guanyu Zhou | Sauber | — | — | — | — | — | — | |
| 15 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — |
Q3
06/07/2024 14:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | — | — | — | — | — | |
| 2 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 4 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 6 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 7 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 8 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 10 | Fernando Alonso | Aston Martin | — | — | — | — | — | — |