Season
2024
Race
11. Austrian Grand Prix
2024 Austrian Grand Prix
- Coordinates
- 47.2197, 14.7647
- Altitude
- 678 m
- Race number
- 1112
Q1
29/06/2024 14:00 · Europe/Vienna
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 4 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 5 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 7 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 8 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 9 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 10 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 11 | George Russell | Mercedes | — | — | — | — | — | — | |
| 12 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 13 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 14 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 15 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 16 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 17 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 18 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 19 | Logan Sargeant | Williams | — | — | — | — | — | — | |
| 20 | Guanyu Zhou | Sauber | — | — | — | — | — | — |
Q2
29/06/2024 14:00 · Europe/Vienna
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | George Russell | Mercedes | — | — | — | — | — | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 4 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 6 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 7 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 9 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 10 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 11 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 12 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 13 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 14 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 15 | Fernando Alonso | Aston Martin | — | — | — | — | — | — |
Q3
29/06/2024 14:00 · Europe/Vienna
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 3 | George Russell | Mercedes | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 7 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 9 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 10 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — |