Season
2023
Race
18. United States Grand Prix
2023 United States Grand Prix
- Coordinates
- 30.1328, -97.6411
- Altitude
- 161 m
- Race number
- 1097
Q1
20/10/2023 21:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | Yuki Tsunoda | AlphaTauri | — | — | — | — | — | — | |
| 6 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 7 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 8 | Guanyu Zhou | Alfa Romeo | — | — | — | — | — | — | |
| 9 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 10 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 11 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — | |
| 12 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 13 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 14 | George Russell | Mercedes | — | — | — | — | — | — | |
| 15 | Daniel Ricciardo | AlphaTauri | — | — | — | — | — | — | |
| 16 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 17 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 18 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 19 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 20 | Logan Sargeant | Williams | — | — | — | — | — | — |
Q2
20/10/2023 21:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 3 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 6 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 7 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 8 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 9 | George Russell | Mercedes | — | — | — | — | — | — | |
| 10 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 11 | Yuki Tsunoda | AlphaTauri | — | — | — | — | — | — | |
| 12 | Guanyu Zhou | Alfa Romeo | — | — | — | — | — | — | |
| 13 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — | |
| 14 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 15 | Daniel Ricciardo | AlphaTauri | — | — | — | — | — | — |
Q3
20/10/2023 21:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 3 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | George Russell | Mercedes | — | — | — | — | — | — | |
| 6 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 7 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 8 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 9 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 10 | Oscar Piastri | McLaren | — | — | — | — | — | — |