Season
2023
Race
19. Mexico City Grand Prix
2023 Mexico City Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1098
Q1
28/10/2023 21:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 3 | Daniel Ricciardo | AlphaTauri | — | — | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 5 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — | |
| 6 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 7 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 8 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 10 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 11 | Yuki Tsunoda | AlphaTauri | — | — | — | — | — | — | |
| 12 | George Russell | Mercedes | — | — | — | — | — | — | |
| 13 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 14 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 15 | Guanyu Zhou | Alfa Romeo | — | — | — | — | — | — | |
| 16 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 17 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 18 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 19 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 20 | Logan Sargeant | Williams | — | — | — | — | — | — |
Q2
28/10/2023 21:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 3 | George Russell | Mercedes | — | — | — | — | — | — | |
| 4 | Daniel Ricciardo | AlphaTauri | — | — | — | — | — | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 7 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 9 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 10 | Guanyu Zhou | Alfa Romeo | — | — | — | — | — | — | |
| 11 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 12 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 13 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 14 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 15 | Yuki Tsunoda | AlphaTauri | — | — | — | — | — | — |
Q3
28/10/2023 21:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 2 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 4 | Daniel Ricciardo | AlphaTauri | — | — | — | — | — | — | |
| 5 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 6 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 7 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 8 | George Russell | Mercedes | — | — | — | — | — | — | |
| 9 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — | |
| 10 | Guanyu Zhou | Alfa Romeo | — | — | — | — | — | — |