Season
2022
Race
19. United States Grand Prix
2022 United States Grand Prix
- Coordinates
- 30.1328, -97.6411
- Altitude
- 161 m
- Race number
- 1076
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | = | 391 | 13 |
| 2 | Charles Leclerc | Ferrari | +1 | 267 | 3 |
| 3 | Sergio Pérez | Red Bull | -1 | 265 | 2 |
| 4 | George Russell | Mercedes | = | 218 | 0 |
| 5 | Carlos Sainz | Ferrari | = | 202 | 1 |
| 6 | Lewis Hamilton | Mercedes | = | 198 | 0 |
| 7 | Lando Norris | McLaren | = | 109 | 0 |
| 8 | Esteban Ocon | Alpine F1 Team | = | 78 | 0 |
| 9 | Fernando Alonso | Alpine F1 Team | = | 71 | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | = | 46 | 0 |
| 11 | Sebastian Vettel | Aston Martin | = | 36 | 0 |
| 12 | Daniel Ricciardo | McLaren | = | 29 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | +1 | 24 | 0 |
| 14 | Pierre Gasly | AlphaTauri | -1 | 23 | 0 |
| 15 | Lance Stroll | Aston Martin | = | 13 | 0 |
| 16 | Mick Schumacher | Haas F1 Team | = | 12 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | = | 12 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo | = | 6 | 0 |
| 19 | Alexander Albon | Williams | = | 4 | 0 |
| 20 | Nicholas Latifi | Williams | = | 2 | 0 |
| 21 | Nyck de Vries | — | = | 2 | 0 |
| 22 | Nico Hülkenberg | — | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Red Bull | = | 656 | 15 |
| 2 | Ferrari | = | 469 | 4 |
| 3 | Mercedes | = | 416 | 0 |
| 4 | Alpine F1 Team | = | 149 | 0 |
| 5 | McLaren | = | 138 | 0 |
| 6 | Alfa Romeo | = | 52 | 0 |
| 7 | Aston Martin | = | 49 | 0 |
| 8 | Haas F1 Team | = | 36 | 0 |
| 9 | AlphaTauri | = | 35 | 0 |
| 10 | Williams | = | 8 | 0 |