Season
2022
Race
20. Mexico City Grand Prix
2022 Mexico City Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1077
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | = | 416 | 14 |
| 2 | Sergio Pérez | Red Bull | +1 | 280 | 2 |
| 3 | Charles Leclerc | Ferrari | -1 | 275 | 3 |
| 4 | George Russell | Mercedes | = | 231 | 0 |
| 5 | Lewis Hamilton | Mercedes | +1 | 216 | 0 |
| 6 | Carlos Sainz | Ferrari | -1 | 212 | 1 |
| 7 | Lando Norris | McLaren | = | 111 | 0 |
| 8 | Esteban Ocon | Alpine F1 Team | = | 82 | 0 |
| 9 | Fernando Alonso | Alpine F1 Team | = | 71 | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | = | 47 | 0 |
| 11 | Sebastian Vettel | Aston Martin | = | 36 | 0 |
| 12 | Daniel Ricciardo | McLaren | = | 35 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | = | 24 | 0 |
| 14 | Pierre Gasly | AlphaTauri | = | 23 | 0 |
| 15 | Lance Stroll | Aston Martin | = | 13 | 0 |
| 16 | Mick Schumacher | Haas F1 Team | = | 12 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | = | 12 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo | = | 6 | 0 |
| 19 | Alexander Albon | Williams | = | 4 | 0 |
| 20 | Nicholas Latifi | Williams | = | 2 | 0 |
| 21 | Nyck de Vries | — | = | 2 | 0 |
| 22 | Nico Hülkenberg | — | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Red Bull | = | 696 | 16 |
| 2 | Ferrari | = | 487 | 4 |
| 3 | Mercedes | = | 447 | 0 |
| 4 | Alpine F1 Team | = | 153 | 0 |
| 5 | McLaren | = | 146 | 0 |
| 6 | Alfa Romeo | = | 53 | 0 |
| 7 | Aston Martin | = | 49 | 0 |
| 8 | Haas F1 Team | = | 36 | 0 |
| 9 | AlphaTauri | = | 35 | 0 |
| 10 | Williams | = | 8 | 0 |