Season
2019
Race
5. Spanish Grand Prix
2019 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 1002
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | +1 | 112 | 3 |
| 2 | Valtteri Bottas | Mercedes | -1 | 105 | 2 |
| 3 | Max Verstappen | Red Bull | +1 | 66 | 0 |
| 4 | Sebastian Vettel | Ferrari | -1 | 64 | 0 |
| 5 | Charles Leclerc | Ferrari | = | 57 | 0 |
| 6 | Pierre Gasly | Red Bull | +1 | 21 | 0 |
| 7 | Kevin Magnussen | Haas F1 Team | +3 | 14 | 0 |
| 8 | Sergio Pérez | Racing Point | -2 | 13 | 0 |
| 9 | Kimi Räikkönen | Alfa Romeo | -1 | 13 | 0 |
| 10 | Lando Norris | McLaren | -1 | 12 | 0 |
| 11 | Carlos Sainz | McLaren | +1 | 10 | 0 |
| 12 | Nico Hülkenberg | Renault | -1 | 6 | 0 |
| 13 | Daniel Ricciardo | Renault | = | 6 | 0 |
| 14 | Lance Stroll | Racing Point | = | 4 | 0 |
| 15 | Alexander Albon | Toro Rosso | = | 3 | 0 |
| 16 | Daniil Kvyat | Toro Rosso | = | 3 | 0 |
| 17 | Romain Grosjean | Haas F1 Team | +1 | 1 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | -1 | 0 | 0 |
| 19 | George Russell | Williams | = | 0 | 0 |
| 20 | Robert Kubica | Williams | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 217 | 5 |
| 2 | Ferrari | = | 121 | 0 |
| 3 | Red Bull | = | 87 | 0 |
| 4 | McLaren | = | 22 | 0 |
| 5 | Racing Point | = | 17 | 0 |
| 6 | Haas F1 Team | +2 | 15 | 0 |
| 7 | Alfa Romeo | -1 | 13 | 0 |
| 8 | Renault | -1 | 12 | 0 |
| 9 | Toro Rosso | = | 6 | 0 |
| 10 | Williams | = | 0 | 0 |