Season
2019
Race
4. Azerbaijan Grand Prix
2019 Azerbaijan Grand Prix
- Coordinates
- 40.3725, 49.8533
- Altitude
- -7 m
- Race number
- 1001
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | +1 | 87 | 2 |
| 2 | Lewis Hamilton | Mercedes | -1 | 86 | 2 |
| 3 | Sebastian Vettel | Ferrari | +1 | 52 | 0 |
| 4 | Max Verstappen | Red Bull | -1 | 51 | 0 |
| 5 | Charles Leclerc | Ferrari | = | 47 | 0 |
| 6 | Pierre Gasly | Red Bull | = | 13 | 0 |
| 7 | Kimi Räikkönen | Alfa Romeo | = | 13 | 0 |
| 8 | Sergio Pérez | Racing Point | +4 | 13 | 0 |
| 9 | Lando Norris | McLaren | -1 | 12 | 0 |
| 10 | Kevin Magnussen | Haas F1 Team | -1 | 8 | 0 |
| 11 | Nico Hülkenberg | Renault | -1 | 6 | 0 |
| 12 | Daniel Ricciardo | Renault | -1 | 6 | 0 |
| 13 | Carlos Sainz | McLaren | +5 | 6 | 0 |
| 14 | Lance Stroll | Racing Point | = | 4 | 0 |
| 15 | Alexander Albon | Toro Rosso | -2 | 3 | 0 |
| 16 | Daniil Kvyat | Toro Rosso | -1 | 1 | 0 |
| 17 | Antonio Giovinazzi | Alfa Romeo | -1 | 0 | 0 |
| 18 | Romain Grosjean | Haas F1 Team | -1 | 0 | 0 |
| 19 | George Russell | Williams | = | 0 | 0 |
| 20 | Robert Kubica | Williams | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 173 | 4 |
| 2 | Ferrari | = | 99 | 0 |
| 3 | Red Bull | = | 64 | 0 |
| 4 | McLaren | +3 | 18 | 0 |
| 5 | Racing Point | +3 | 17 | 0 |
| 6 | Alfa Romeo | -1 | 13 | 0 |
| 7 | Renault | -3 | 12 | 0 |
| 8 | Haas F1 Team | -2 | 8 | 0 |
| 9 | Toro Rosso | = | 4 | 0 |
| 10 | Williams | = | 0 | 0 |