Season
2019
Race
2. Bahrain Grand Prix
2019 Bahrain Grand Prix
- Coordinates
- 26.0325, 50.5106
- Altitude
- 7 m
- Race number
- 999
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | = | 44 | 1 |
| 2 | Lewis Hamilton | Mercedes | = | 43 | 1 |
| 3 | Max Verstappen | Red Bull | = | 27 | 0 |
| 4 | Charles Leclerc | Ferrari | +1 | 26 | 0 |
| 5 | Sebastian Vettel | Ferrari | -1 | 22 | 0 |
| 6 | Kimi Räikkönen | Alfa Romeo | +2 | 10 | 0 |
| 7 | Kevin Magnussen | Haas F1 Team | -1 | 8 | 0 |
| 8 | Lando Norris | McLaren | +4 | 8 | 0 |
| 9 | Nico Hülkenberg | Renault | -2 | 6 | 0 |
| 10 | Pierre Gasly | Red Bull | +1 | 4 | 0 |
| 11 | Lance Stroll | Racing Point | -2 | 2 | 0 |
| 12 | Alexander Albon | Toro Rosso | +2 | 2 | 0 |
| 13 | Daniil Kvyat | Toro Rosso | -3 | 1 | 0 |
| 14 | Sergio Pérez | Racing Point | -1 | 1 | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo | = | 0 | 0 |
| 16 | George Russell | Williams | = | 0 | 0 |
| 17 | Robert Kubica | Williams | = | 0 | 0 |
| 18 | Romain Grosjean | Haas F1 Team | = | 0 | 0 |
| 19 | Daniel Ricciardo | Renault | = | 0 | 0 |
| 20 | Carlos Sainz | McLaren | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 87 | 2 |
| 2 | Ferrari | = | 48 | 0 |
| 3 | Red Bull | = | 31 | 0 |
| 4 | Alfa Romeo | +2 | 10 | 0 |
| 5 | Haas F1 Team | -1 | 8 | 0 |
| 6 | McLaren | +3 | 8 | 0 |
| 7 | Renault | -2 | 6 | 0 |
| 8 | Racing Point | -1 | 3 | 0 |
| 9 | Toro Rosso | -1 | 3 | 0 |
| 10 | Williams | = | 0 | 0 |