Season
2016
Race
10. British Grand Prix

2016 · Race 10 of 21

2016 British Grand Prix

Silverstone Circuit · Silverstone, UK · 10/07/2016

Coordinates
52.0786, -1.01694
Altitude
153 m
Race number
945
Silverstone Circuit circuit layout

R

10/07/2016 12:00 · Europe/London · 52 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Lewis Hamilton Mercedes 1 = 52 1:34:55.831 25 Finished 3
2 Max Verstappen Red Bull 3 +1 52 1:35:04.081 18 Finished 6
3 Nico Rosberg Mercedes 2 -1 52 1:35:12.742 15 Finished 1
4 Daniel Ricciardo Red Bull 4 = 52 1:35:22.042 12 Finished 4
5 Kimi Räikkönen Ferrari 5 = 52 1:36:05.574 10 Finished 8
6 Sergio Pérez Force India 10 +4 52 1:36:12.772 8 Finished 15
7 Nico Hülkenberg Force India 8 +1 52 1:36:13.543 6 Finished 11
8 Carlos Sainz Toro Rosso 7 -1 52 1:36:21.689 4 Finished 10
9 Sebastian Vettel Ferrari 11 +2 52 1:36:27.485 2 Finished 7
10 Daniil Kvyat Toro Rosso 15 +5 52 1:36:28.431 1 Finished 13
11 Felipe Massa Williams 12 +1 51 — 0 +1 Lap 5
12 Jenson Button McLaren 17 +5 51 — 0 +1 Lap 16
13 Fernando Alonso McLaren 9 -4 51 — 0 +1 Lap 2
14 Valtteri Bottas Williams 6 -8 51 — 0 +1 Lap 9
15 Felipe Nasr Sauber 21 +6 51 — 0 +1 Lap 17
16 Esteban Gutiérrez Haas F1 Team 14 -2 51 — 0 +1 Lap 14
17 Kevin Magnussen Renault 16 -1 49 — 0 Gearbox 12
18 Jolyon Palmer Renault 18 = 37 — 0 Gearbox 18
19 Rio Haryanto Manor Marussia 19 = 24 — 0 Spun off 19
20 Romain Grosjean Haas F1 Team 13 -7 17 — 0 Retired 20
21 Marcus Ericsson Sauber 22 +1 11 — 0 Power Unit 21
22 Pascal Wehrlein Manor Marussia 20 -2 6 — 0 Spun off 22