Season
2016
Race
10. British Grand Prix
2016 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 945
Race winner
Winning driver
25.0 pts
- Race
- 25.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 153 | 5 |
| 2 | Lewis Hamilton | Mercedes | 142 | 3 |
| 3 | Sebastian Vettel | Ferrari | 96 | 0 |
| 4 | Kimi Räikkönen | Ferrari | 96 | 0 |
| 5 | Daniel Ricciardo | Red Bull | 88 | 0 |
| 6 | Max Verstappen | Red Bull | 72 | 1 |
| 7 | Valtteri Bottas | Williams | 54 | 0 |
| 8 | Sergio Pérez | Force India | 39 | 0 |
| 9 | Felipe Massa | Williams | 38 | 0 |
| 10 | Romain Grosjean | Haas F1 Team | 28 | 0 |
| 11 | Daniil Kvyat | Toro Rosso | 22 | 0 |
| 12 | Carlos Sainz | Toro Rosso | 22 | 0 |
| 13 | Nico Hülkenberg | Force India | 20 | 0 |
| 14 | Fernando Alonso | McLaren | 18 | 0 |
| 15 | Jenson Button | McLaren | 13 | 0 |
| 16 | Kevin Magnussen | Renault | 6 | 0 |
| 17 | Pascal Wehrlein | Manor Marussia | 1 | 0 |
| 18 | Stoffel Vandoorne | — | 1 | 0 |
| 19 | Esteban Gutiérrez | Haas F1 Team | 0 | 0 |
| 20 | Jolyon Palmer | Renault | 0 | 0 |
| 21 | Marcus Ericsson | Sauber | 0 | 0 |
| 22 | Felipe Nasr | Sauber | 0 | 0 |
| 23 | Rio Haryanto | Manor Marussia | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 295 | 8 |
| 2 | Ferrari | 192 | 0 |
| 3 | Red Bull | 168 | 1 |
| 4 | Williams | 92 | 0 |
| 5 | Force India | 59 | 0 |
| 6 | Toro Rosso | 36 | 0 |
| 7 | McLaren | 32 | 0 |
| 8 | Haas F1 Team | 28 | 0 |
| 9 | Renault | 6 | 0 |
| 10 | Manor Marussia | 1 | 0 |
| 11 | Sauber | 0 | 0 |