Season
2015
Race
16. United States Grand Prix
2015 United States Grand Prix
- Coordinates
- 30.1328, -97.6411
- Altitude
- 161 m
- Race number
- 932
Q1
24/10/2015 00:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | — | — | — | — | — | — | |
| 2 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 3 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 4 | Daniil Kvyat | Red Bull | — | — | — | — | — | — | |
| 5 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 6 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Force India | — | — | — | — | — | — | |
| 8 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 9 | Felipe Massa | Williams | — | — | — | — | — | — | |
| 10 | Max Verstappen | Toro Rosso | — | — | — | — | — | — | |
| 11 | Fernando Alonso | McLaren | — | — | — | — | — | — | |
| 12 | Valtteri Bottas | Williams | — | — | — | — | — | — | |
| 13 | Romain Grosjean | Lotus F1 | — | — | — | — | — | — | |
| 14 | Jenson Button | McLaren | — | — | — | — | — | — | |
| 15 | Pastor Maldonado | Lotus F1 | — | — | — | — | — | — | |
| 16 | Marcus Ericsson | Sauber | — | — | — | — | — | — | |
| 17 | Felipe Nasr | Sauber | — | — | — | — | — | — | |
| 18 | Alexander Rossi | Manor Marussia | — | — | — | — | — | — | |
| 19 | Will Stevens | Manor Marussia | — | — | — | — | — | — | |
| 20 | Carlos Sainz | Toro Rosso | — | — | — | — | — | — |
Q2
24/10/2015 00:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | — | — | — | — | — | — | |
| 2 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 3 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 4 | Daniil Kvyat | Red Bull | — | — | — | — | — | — | |
| 5 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 6 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Force India | — | — | — | — | — | — | |
| 8 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 9 | Felipe Massa | Williams | — | — | — | — | — | — | |
| 10 | Max Verstappen | Toro Rosso | — | — | — | — | — | — | |
| 11 | Fernando Alonso | McLaren | — | — | — | — | — | — | |
| 12 | Valtteri Bottas | Williams | — | — | — | — | — | — | |
| 13 | Romain Grosjean | Lotus F1 | — | — | — | — | — | — | |
| 14 | Jenson Button | McLaren | — | — | — | — | — | — | |
| 15 | Pastor Maldonado | Lotus F1 | — | — | — | — | — | — |