Season
2015
Race
5. Spanish Grand Prix
2015 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 921
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | = | 111 | 3 |
| 2 | Nico Rosberg | Mercedes | = | 91 | 1 |
| 3 | Sebastian Vettel | Ferrari | = | 80 | 1 |
| 4 | Kimi Räikkönen | Ferrari | = | 52 | 0 |
| 5 | Valtteri Bottas | Williams | +1 | 42 | 0 |
| 6 | Felipe Massa | Williams | -1 | 39 | 0 |
| 7 | Daniel Ricciardo | Red Bull | = | 25 | 0 |
| 8 | Romain Grosjean | Lotus F1 | +1 | 16 | 0 |
| 9 | Felipe Nasr | Sauber | -1 | 14 | 0 |
| 10 | Carlos Sainz | Toro Rosso | +2 | 8 | 0 |
| 11 | Nico Hülkenberg | Force India | -1 | 6 | 0 |
| 12 | Max Verstappen | Toro Rosso | -1 | 6 | 0 |
| 13 | Sergio Pérez | Force India | = | 5 | 0 |
| 14 | Marcus Ericsson | Sauber | = | 5 | 0 |
| 15 | Daniil Kvyat | Red Bull | = | 5 | 0 |
| 16 | Fernando Alonso | McLaren | = | 0 | 0 |
| 17 | Jenson Button | McLaren | = | 0 | 0 |
| 18 | Roberto Merhi | Manor Marussia | = | 0 | 0 |
| 19 | Will Stevens | Manor Marussia | = | 0 | 0 |
| 20 | Pastor Maldonado | Lotus F1 | = | 0 | 0 |
| 21 | Kevin Magnussen | — | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 202 | 4 |
| 2 | Ferrari | = | 132 | 1 |
| 3 | Williams | = | 81 | 0 |
| 4 | Red Bull | = | 30 | 0 |
| 5 | Sauber | = | 19 | 0 |
| 6 | Lotus F1 | = | 16 | 0 |
| 7 | Toro Rosso | = | 14 | 0 |
| 8 | Force India | = | 11 | 0 |
| 9 | McLaren | = | 0 | 0 |
| 10 | Manor Marussia | = | 0 | 0 |