Season
2015
Race
5. Spanish Grand Prix
2015 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 921
Race winner
Winning driver
25.0 pts
- Race
- 25.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 93 | 3 |
| 2 | Nico Rosberg | Mercedes | 66 | 0 |
| 3 | Sebastian Vettel | Ferrari | 65 | 1 |
| 4 | Kimi Räikkönen | Ferrari | 42 | 0 |
| 5 | Felipe Massa | Williams | 31 | 0 |
| 6 | Valtteri Bottas | Williams | 30 | 0 |
| 7 | Daniel Ricciardo | Red Bull | 19 | 0 |
| 8 | Felipe Nasr | Sauber | 14 | 0 |
| 9 | Romain Grosjean | Lotus F1 | 12 | 0 |
| 10 | Nico Hülkenberg | Force India | 6 | 0 |
| 11 | Max Verstappen | Toro Rosso | 6 | 0 |
| 12 | Carlos Sainz | Toro Rosso | 6 | 0 |
| 13 | Sergio Pérez | Force India | 5 | 0 |
| 14 | Marcus Ericsson | Sauber | 5 | 0 |
| 15 | Daniil Kvyat | Red Bull | 4 | 0 |
| 16 | Fernando Alonso | McLaren | 0 | 0 |
| 17 | Jenson Button | McLaren | 0 | 0 |
| 18 | Roberto Merhi | Manor Marussia | 0 | 0 |
| 19 | Will Stevens | Manor Marussia | 0 | 0 |
| 20 | Pastor Maldonado | Lotus F1 | 0 | 0 |
| — | Kevin Magnussen | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 159 | 3 |
| 2 | Ferrari | 107 | 1 |
| 3 | Williams | 61 | 0 |
| 4 | Red Bull | 23 | 0 |
| 5 | Sauber | 19 | 0 |
| 6 | Lotus F1 | 12 | 0 |
| 7 | Toro Rosso | 12 | 0 |
| 8 | Force India | 11 | 0 |
| 9 | McLaren | 0 | 0 |
| 10 | Manor Marussia | 0 | 0 |