Season
2015
Race
9. British Grand Prix
2015 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 925
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | = | 194 | 5 |
| 2 | Nico Rosberg | Mercedes | = | 177 | 3 |
| 3 | Sebastian Vettel | Ferrari | = | 135 | 1 |
| 4 | Valtteri Bottas | Williams | +1 | 77 | 0 |
| 5 | Kimi Räikkönen | Ferrari | -1 | 76 | 0 |
| 6 | Felipe Massa | Williams | = | 74 | 0 |
| 7 | Daniel Ricciardo | Red Bull | = | 36 | 0 |
| 8 | Daniil Kvyat | Red Bull | = | 27 | 0 |
| 9 | Nico Hülkenberg | Force India | = | 24 | 0 |
| 10 | Romain Grosjean | Lotus F1 | = | 17 | 0 |
| 11 | Felipe Nasr | Sauber | = | 16 | 0 |
| 12 | Sergio Pérez | Force India | = | 15 | 0 |
| 13 | Pastor Maldonado | Lotus F1 | = | 12 | 0 |
| 14 | Max Verstappen | Toro Rosso | = | 10 | 0 |
| 15 | Carlos Sainz | Toro Rosso | = | 9 | 0 |
| 16 | Marcus Ericsson | Sauber | = | 5 | 0 |
| 17 | Jenson Button | McLaren | = | 4 | 0 |
| 18 | Fernando Alonso | McLaren | = | 1 | 0 |
| 19 | Roberto Merhi | Manor Marussia | = | 0 | 0 |
| 20 | Will Stevens | Manor Marussia | = | 0 | 0 |
| 21 | Kevin Magnussen | — | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 371 | 8 |
| 2 | Ferrari | = | 211 | 1 |
| 3 | Williams | = | 151 | 0 |
| 4 | Red Bull | = | 63 | 0 |
| 5 | Force India | = | 39 | 0 |
| 6 | Lotus F1 | = | 29 | 0 |
| 7 | Sauber | = | 21 | 0 |
| 8 | Toro Rosso | = | 19 | 0 |
| 9 | McLaren | = | 5 | 0 |
| 10 | Manor Marussia | = | 0 | 0 |