Season
2007
Race
1. Australian Grand Prix
2007 Australian Grand Prix
- Coordinates
- -37.8497, 144.968
- Altitude
- 10 m
- Race number
- 769
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | = | 10 | 1 |
| 2 | Fernando Alonso | McLaren | = | 8 | 0 |
| 3 | Lewis Hamilton | McLaren | = | 6 | 0 |
| 4 | Nick Heidfeld | BMW Sauber | = | 5 | 0 |
| 5 | Giancarlo Fisichella | Renault | = | 4 | 0 |
| 6 | Felipe Massa | Ferrari | = | 3 | 0 |
| 7 | Nico Rosberg | Williams | = | 2 | 0 |
| 8 | Ralf Schumacher | Toyota | = | 1 | 0 |
| 9 | Rubens Barrichello | Honda | = | 0 | 0 |
| 10 | David Coulthard | Red Bull | = | 0 | 0 |
| 11 | Jarno Trulli | Toyota | = | 0 | 0 |
| 12 | Alexander Wurz | Williams | = | 0 | 0 |
| 13 | Jenson Button | Honda | = | 0 | 0 |
| 14 | Mark Webber | Red Bull | = | 0 | 0 |
| 15 | Takuma Sato | Super Aguri | = | 0 | 0 |
| 16 | Anthony Davidson | Super Aguri | = | 0 | 0 |
| 17 | Christijan Albers | Spyker | = | 0 | 0 |
| 18 | Vitantonio Liuzzi | Toro Rosso | = | 0 | 0 |
| 19 | Scott Speed | Toro Rosso | = | 0 | 0 |
| 20 | Robert Kubica | BMW Sauber | = | 0 | 0 |
| 21 | Heikki Kovalainen | Renault | = | 0 | 0 |
| 22 | Adrian Sutil | Spyker | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | McLaren | = | 14 | 0 |
| 2 | Ferrari | = | 13 | 1 |
| 3 | BMW Sauber | = | 5 | 0 |
| 4 | Renault | = | 4 | 0 |
| 5 | Williams | = | 2 | 0 |
| 6 | Toyota | = | 1 | 0 |
| 7 | Honda | = | 0 | 0 |
| 8 | Red Bull | = | 0 | 0 |
| 9 | Super Aguri | = | 0 | 0 |
| 10 | Toro Rosso | = | 0 | 0 |
| 11 | Spyker | = | 0 | 0 |