Season
1990
Race
1. United States Grand Prix
1990 United States Grand Prix
- Coordinates
- 33.4479, -112.075
- Altitude
- 345 m
- Race number
- 485
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | = | 9 | 1 |
| 2 | Jean Alesi | Tyrrell | = | 6 | 0 |
| 3 | Thierry Boutsen | Williams | = | 4 | 0 |
| 4 | Nelson Piquet | Benetton | = | 3 | 0 |
| 5 | Stefano Modena | Brabham | = | 2 | 0 |
| 6 | Satoru Nakajima | Tyrrell | = | 1 | 0 |
| 7 | Riccardo Patrese | Williams | = | 0 | 0 |
| 8 | Alain Prost | Ferrari | = | 0 | 0 |
| 9 | Nigel Mansell | Ferrari | = | 0 | 0 |
| 10 | Andrea de Cesaris | Dallara | = | 0 | 0 |
| 11 | Michele Alboreto | Arrows | = | 0 | 0 |
| 12 | Derek Warwick | Team Lotus | = | 0 | 0 |
| 13 | Roberto Moreno | Euro Brun | = | 0 | 0 |
| 14 | Philippe Alliot | Ligier | = | 0 | 0 |
| 15 | Gerhard Berger | McLaren | = | 0 | 0 |
| 16 | Pierluigi Martini | Minardi | = | 0 | 0 |
| 17 | Ivan Capelli | Leyton House | = | 0 | 0 |
| 18 | Alessandro Nannini | Benetton | = | 0 | 0 |
| 19 | Nicola Larini | Ligier | = | 0 | 0 |
| 20 | Maurício Gugelmin | Leyton House | = | 0 | 0 |
| 21 | Bernd Schneider | Arrows | = | 0 | 0 |
| 22 | Aguri Suzuki | Larrousse | = | 0 | 0 |
| 23 | Olivier Grouillard | Osella | = | 0 | 0 |
| 24 | Gregor Foitek | Brabham | = | 0 | 0 |
| 25 | Éric Bernard | Larrousse | = | 0 | 0 |
| 26 | Martin Donnelly | Team Lotus | = | 0 | 0 |
| 27 | Paolo Barilla | Minardi | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | McLaren | = | 9 | 1 |
| 2 | Tyrrell | = | 7 | 0 |
| 3 | Williams | = | 4 | 0 |
| 4 | Benetton | = | 3 | 0 |
| 5 | Brabham | = | 2 | 0 |
| 6 | Ferrari | = | 0 | 0 |
| 7 | Team Lotus | = | 0 | 0 |
| 8 | Ligier | = | 0 | 0 |
| 9 | Arrows | = | 0 | 0 |
| 10 | Osella | = | 0 | 0 |
| 11 | Minardi | = | 0 | 0 |
| 12 | Larrousse | = | 0 | 0 |
| 13 | Dallara | = | 0 | 0 |
| 14 | Euro Brun | = | 0 | 0 |
| 15 | Leyton House | = | 0 | 0 |