Season
1990
Race
1. United States Grand Prix

1990 · Race 1 of 16

1990 United States Grand Prix

Phoenix street circuit · Phoenix, USA · 11/03/1990

Coordinates
33.4479, -112.075
Altitude
345 m
Race number
485
Phoenix street circuit circuit layout

R

11/03/1990 00:00 · America/Los_Angeles · 72 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Ayrton Senna McLaren 5 +4 72 1:52:32.829 9 Finished —
2 Jean Alesi Tyrrell 4 +2 72 1:52:41.514 6 Finished —
3 Thierry Boutsen Williams 9 +6 72 1:53:26.909 4 Finished —
4 Nelson Piquet Benetton 6 +2 72 1:53:41.187 3 Finished —
5 Stefano Modena Brabham 10 +5 72 1:53:42.332 2 Finished —
6 Satoru Nakajima Tyrrell 11 +5 71 — 1 +1 Lap —
7 Pierluigi Martini Minardi 2 -5 71 — 0 +1 Lap —
8 Éric Bernard Larrousse 15 +7 71 — 0 +1 Lap —
9 Riccardo Patrese Williams 12 +3 71 — 0 +1 Lap —
10 Michele Alboreto Arrows 21 +11 70 — 0 +2 Laps —
11 Alessandro Nannini Benetton 22 +11 70 — 0 +2 Laps —
12 Bernd Schneider Arrows 20 +8 70 — 0 +2 Laps —
13 Roberto Moreno Euro Brun 16 +3 67 — 0 +5 Laps —
14 Maurício Gugelmin Leyton House 25 +11 66 — 0 +6 Laps —
15 Paolo Barilla Minardi 14 -1 54 — 0 Physical —
16 Aguri Suzuki Larrousse 18 +2 53 — 0 Brakes —
17 Nigel Mansell Ferrari 17 = 49 — 0 Clutch —
18 Gerhard Berger McLaren 1 -17 44 — 0 Clutch —
19 Gregor Foitek Brabham 23 +4 39 — 0 Accident —
20 Olivier Grouillard Osella 8 -12 39 — 0 Collision —
21 Andrea de Cesaris Dallara 3 -18 25 — 0 Engine —
22 Alain Prost Ferrari 7 -15 21 — 0 Oil leak —
23 Ivan Capelli Leyton House 26 +3 20 — 0 Electrical —
24 Derek Warwick Team Lotus 24 = 6 — 0 Gearbox —
25 Nicola Larini Ligier 13 -12 4 — 0 Throttle —
26 Martin Donnelly Team Lotus 19 -7 0 — 0 Gearbox —
27 Philippe Alliot Ligier 0 = 0 — 0 Disqualified —