Season
1979
Race
5. Spanish Grand Prix
1979 Spanish Grand Prix
- Coordinates
- 40.6171, -3.58558
- Altitude
- 609 m
- Race number
- 318
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | = | 20 | 2 |
| 2 | Patrick Depailler | Ligier | +3 | 20 | 1 |
| 3 | Jacques Laffite | Ligier | -1 | 18 | 2 |
| 4 | Carlos Reutemann | Team Lotus | = | 18 | 0 |
| 5 | Jody Scheckter | Ferrari | -2 | 16 | 0 |
| 6 | Mario Andretti | Team Lotus | = | 12 | 0 |
| 7 | Jean-Pierre Jarier | Tyrrell | = | 7 | 0 |
| 8 | John Watson | McLaren | = | 4 | 0 |
| 9 | Alan Jones | Williams | = | 4 | 0 |
| 10 | Didier Pironi | Tyrrell | = | 4 | 0 |
| 11 | Emerson Fittipaldi | Fittipaldi | = | 1 | 0 |
| 12 | Niki Lauda | Brabham-Alfa Romeo | = | 1 | 0 |
| 13 | Clay Regazzoni | Williams | = | 0 | 0 |
| 14 | Arturo Merzario | — | = | 0 | 0 |
| 15 | James Hunt | Wolf | = | 0 | 0 |
| 16 | Jochen Mass | Arrows | = | 0 | 0 |
| 17 | Hans-Joachim Stuck | ATS | = | 0 | 0 |
| 18 | Jean-Pierre Jabouille | Renault | = | 0 | 0 |
| 19 | Riccardo Patrese | Arrows | = | 0 | 0 |
| 20 | Hector Rebaque | Team Lotus | = | 0 | 0 |
| 21 | Patrick Tambay | McLaren | = | 0 | 0 |
| 22 | René Arnoux | Renault | = | 0 | 0 |
| 23 | Derek Daly | — | = | 0 | 0 |
| 24 | Nelson Piquet | Brabham-Alfa Romeo | = | 0 | 0 |
| 25 | Elio de Angelis | Shadow | = | 0 | 0 |
| 26 | Jan Lammers | Shadow | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Ligier | +1 | 38 | 3 |
| 2 | Ferrari | -1 | 36 | 2 |
| 3 | Team Lotus | = | 30 | 0 |
| 4 | Tyrrell | = | 11 | 0 |
| 5 | McLaren | = | 4 | 0 |
| 6 | Williams | = | 4 | 0 |
| 7 | Brabham-Alfa Romeo | = | 1 | 0 |
| 8 | Fittipaldi | = | 1 | 0 |
| 9 | ATS | = | 0 | 0 |
| 10 | Shadow | = | 0 | 0 |
| 11 | Ensign | = | 0 | 0 |
| 12 | Wolf | = | 0 | 0 |
| 13 | Renault | = | 0 | 0 |
| 14 | Merzario | = | 0 | 0 |
| 15 | Arrows | = | 0 | 0 |