Season
1979
Race
5. Spanish Grand Prix
1979 Spanish Grand Prix
- Coordinates
- 40.6171, -3.58558
- Altitude
- 609 m
- Race number
- 318
Race winner
Winning driver
9.0 pts
- Race
- 9.0 pts
Top team
Leader Team
Team Lotus
10.0 pts
- Race
- 10.0 pts
Drivers
- Carlos Reutemann 6.0 pts
- Mario Andretti 4.0 pts
- Hector Rebaque 0.0 pts
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | 20 | 2 |
| 2 | Jacques Laffite | Ligier | 18 | 2 |
| 3 | Jody Scheckter | Ferrari | 13 | 0 |
| 4 | Carlos Reutemann | Team Lotus | 12 | 0 |
| 5 | Patrick Depailler | Ligier | 11 | 0 |
| 6 | Mario Andretti | Team Lotus | 8 | 0 |
| 7 | Jean-Pierre Jarier | Tyrrell | 5 | 0 |
| 8 | John Watson | McLaren | 4 | 0 |
| 9 | Alan Jones | Williams | 4 | 0 |
| 10 | Didier Pironi | Tyrrell | 3 | 0 |
| 11 | Emerson Fittipaldi | Fittipaldi | 1 | 0 |
| 12 | Niki Lauda | Brabham-Alfa Romeo | 1 | 0 |
| — | Elio de Angelis | Shadow | 0 | 0 |
| — | Jochen Mass | Arrows | 0 | 0 |
| — | Nelson Piquet | Brabham-Alfa Romeo | 0 | 0 |
| — | James Hunt | Wolf | 0 | 0 |
| — | Clay Regazzoni | Williams | 0 | 0 |
| — | Riccardo Patrese | Arrows | 0 | 0 |
| — | Jean-Pierre Jabouille | Renault | 0 | 0 |
| — | Patrick Tambay | McLaren | 0 | 0 |
| — | Derek Daly | — | 0 | 0 |
| — | Jan Lammers | Shadow | 0 | 0 |
| — | Hector Rebaque | Team Lotus | 0 | 0 |
| — | Hans-Joachim Stuck | ATS | 0 | 0 |
| — | René Arnoux | Renault | 0 | 0 |
| — | Arturo Merzario | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Ferrari | 33 | 2 |
| 2 | Ligier | 29 | 2 |
| 3 | Team Lotus | 20 | 0 |
| 4 | Tyrrell | 8 | 0 |
| 5 | McLaren | 4 | 0 |
| 6 | Williams | 4 | 0 |
| 7 | Brabham-Alfa Romeo | 1 | 0 |
| 8 | Fittipaldi | 1 | 0 |
| — | Shadow | 0 | 0 |
| — | Arrows | 0 | 0 |
| — | Wolf | 0 | 0 |
| — | Renault | 0 | 0 |
| — | Ensign | 0 | 0 |
| — | ATS | 0 | 0 |
| — | Merzario | 0 | 0 |