Season
1979
Race
10. German Grand Prix
1979 German Grand Prix
- Coordinates
- 49.3278, 8.56583
- Altitude
- 103 m
- Race number
- 323
Race winner
Winning driver
9.0 pts
- Race
- 9.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 32 | 2 |
| 2 | Gilles Villeneuve | Ferrari | 26 | 2 |
| 3 | Jacques Laffite | Ligier | 24 | 2 |
| 4 | Patrick Depailler | — | 20 | 1 |
| 5 | Carlos Reutemann | Team Lotus | 20 | 0 |
| 6 | Clay Regazzoni | Williams | 16 | 1 |
| 7 | Jean-Pierre Jarier | — | 13 | 0 |
| 8 | Mario Andretti | Team Lotus | 12 | 0 |
| 9 | John Watson | McLaren | 11 | 0 |
| 10 | René Arnoux | Renault | 10 | 0 |
| 11 | Jean-Pierre Jabouille | Renault | 9 | 1 |
| 12 | Didier Pironi | Tyrrell | 8 | 0 |
| 13 | Alan Jones | Williams | 7 | 0 |
| 14 | Riccardo Patrese | Arrows | 2 | 0 |
| 15 | Jochen Mass | Arrows | 1 | 0 |
| 16 | Emerson Fittipaldi | Fittipaldi | 1 | 0 |
| 17 | Niki Lauda | Brabham-Alfa Romeo | 1 | 0 |
| 18 | Jacky Ickx | Ligier | 1 | 0 |
| — | Elio de Angelis | Shadow | 0 | 0 |
| — | Nelson Piquet | Brabham-Alfa Romeo | 0 | 0 |
| — | Patrick Tambay | McLaren | 0 | 0 |
| — | Hans-Joachim Stuck | ATS | 0 | 0 |
| — | James Hunt | — | 0 | 0 |
| — | Hector Rebaque | Team Lotus | 0 | 0 |
| — | Keke Rosberg | Wolf | 0 | 0 |
| — | Jan Lammers | Shadow | 0 | 0 |
| — | Derek Daly | — | 0 | 0 |
| — | Patrick Gaillard | — | 0 | 0 |
| — | Bruno Giacomelli | — | 0 | 0 |
| — | Arturo Merzario | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Ferrari | 62 | 4 |
| 2 | Ligier | 47 | 3 |
| 3 | Team Lotus | 37 | 0 |
| 4 | Williams | 23 | 1 |
| 5 | Tyrrell | 21 | 0 |
| 6 | Renault | 19 | 1 |
| 7 | McLaren | 11 | 0 |
| 8 | Arrows | 3 | 0 |
| 9 | Brabham-Alfa Romeo | 1 | 0 |
| 10 | Fittipaldi | 1 | 0 |
| — | Shadow | 0 | 0 |
| — | Wolf | 0 | 0 |
| — | ATS | 0 | 0 |
| — | Ensign | 0 | 0 |
| — | Alfa Romeo | 0 | 0 |
| — | Merzario | 0 | 0 |