Season
1954
Race
7. Swiss Grand Prix

1954 · Race 7 of 9

1954 Swiss Grand Prix

Circuit Bremgarten · Bern, Switzerland · 22/08/1954

Coordinates
46.9589, 7.40194
Altitude
551 m
Race number
39
Circuit Bremgarten circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Juan Fangio Mercedes = 45.14 5
2 José Froilán González Ferrari = 23.64 1
3 Maurice Trintignant Ferrari = 15 0
4 Mike Hawthorn Ferrari = 10.64 0
5 Karl Kling Mercedes = 10 0
6 Bill Vukovich — = 8 1
7 Nino Farina — = 6 0
8 Jimmy Bryan — = 6 0
9 Jack McGrath — = 5 0
10 Hans Herrmann Mercedes +11 5 0
11 Onofre Marimón — -1 4.14 0
12 Stirling Moss Maserati -1 4.14 0
13 Robert Manzon Ferrari -1 4 0
14 Sergio Mantovani Maserati = 4 0
15 Prince Bira — -2 3 0
16 Roberto Mieres Maserati = 3 0
17 André Pilette — -2 2 0
18 Luigi Villoresi — -2 2 0
19 Élie Bayol — -2 2 0
20 Mike Nazaruk — -2 2 0
21 Duane Carter — -2 1.5 0
22 Troy Ruttman — -2 1.5 0
23 Jean Behra Gordini -1 0.14 0
24 Alberto Ascari — -1 0.14 0
25 Reg Parnell — = 0 0
26 Louis Rosier — = 0 0
27 Bob Gerard — = 0 0
28 Toulo de Graffenried — = 0 0
29 Harry Schell Maserati = 0 0
30 Peter Whitehead — = 0 0
31 Johnnie Parsons — = 0 0
32 Tony Bettenhausen — = 0 0
33 Walt Faulkner — = 0 0
34 Paul Russo — = 0 0
35 Pat Flaherty — = 0 0
36 Gene Hartley — = 0 0
37 Jimmy Davies — = 0 0
38 Travis Webb — = 0 0
39 Jerry Hoyt — = 0 0
40 Jim Rathmann — = 0 0
41 Fred Agabashian — = 0 0
42 Jimmy Jackson — = 0 0
43 Sam Hanks — = 0 0
44 Piero Taruffi — = 0 0
45 Manny Ayulo — = 0 0
46 Andy Linden — = 0 0
47 Chuck Stevenson — = 0 0
48 Rodger Ward — = 0 0
49 Jacques Swaters Ferrari = 0 0
50 Ken Wharton Maserati = 0 0
51 Alan Brown — = 0 0
52 Eric Brandon — = 0 0
53 Lance Macklin — = 0 0
54 Peter Collins — = 0 0
55 Art Cross — = 0 0
56 Jimmy Reece — = 0 0
57 George Fonder — = 0 0
58 Eddie Johnson — = 0 0
59 Bob Sweikert — = 0 0
60 Bob Scott — = 0 0
61 Paul Frère — = 0 0
62 Roy Salvadori — = 0 0
63 Theo Helfrich — = 0 0
64 Carlos Menditeguy — = 0 0
65 Jimmy Daywalt — = 0 0
66 Ernie McCoy — = 0 0
67 Marshall Teague — = 0 0
68 Johnny Thomson — = 0 0
69 Don Freeland — = 0 0
70 Cal Niday — = 0 0
71 Fred Wacker Gordini = 0 0
72 Georges Berger — = 0 0
73 Rodney Nuckey — = 0 0
74 Hermann Lang — = 0 0
75 Luigi Musso — = 0 0
76 Umberto Maglioli Ferrari = 0 0
77 Roger Loyer — = 0 0
78 Jorge Daponte — = 0 0
79 Larry Crockett — = 0 0
80 Ed Elisian — = 0 0
81 Frank Armi — = 0 0
82 Pat O'Connor — = 0 0
83 Danny Kladis — = 0 0
84 Len Duncan — = 0 0
85 Bill Homeier — = 0 0
86 Jacques Pollet — = 0 0
87 Don Beauman — = 0 0
88 Leslie Marr — = 0 0
89 Leslie Thorne — = 0 0
90 Horace Gould — = 0 0
91 Bill Whitehouse — = 0 0
92 Ron Flockhart — = 0 0
93 John Riseley-Prichard — = 0 0
94 Clemar Bucci Gordini = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Mercedes = 13 1
2 Ferrari = 6 0
3 Maserati = 5 0
4 Gordini = 0 0