Season
1954
Race
6. German Grand Prix

1954 · Race 6 of 9

1954 German Grand Prix

Nürburgring · Nürburg, Germany · 01/08/1954

Coordinates
50.3356, 6.9475
Altitude
578 m
Race number
38
Nürburgring circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Juan Fangio Mercedes = 36.14 4
2 José Froilán González Ferrari = 17.64 1
3 Maurice Trintignant Ferrari = 15 0
4 Mike Hawthorn Ferrari +1 10.64 0
5 Karl Kling Mercedes +1 10 0
6 Bill Vukovich — -2 8 1
7 Nino Farina — = 6 0
8 Jimmy Bryan — = 6 0
9 Jack McGrath — = 5 0
10 Onofre Marimón Maserati = 4.14 0
11 Stirling Moss Maserati = 4.14 0
12 Robert Manzon Ferrari = 4 0
13 Prince Bira Maserati = 3 0
14 André Pilette Gordini = 2 0
15 Luigi Villoresi Maserati = 2 0
16 Élie Bayol — = 2 0
17 Mike Nazaruk — = 2 0
18 Sergio Mantovani Maserati = 2 0
19 Duane Carter — -1 1.5 0
20 Troy Ruttman — -1 1.5 0
21 Hans Herrmann Mercedes -1 1 0
22 Jean Behra Gordini -1 0.14 0
23 Alberto Ascari — -1 0.14 0
24 Reg Parnell — = 0 0
25 Louis Rosier Ferrari = 0 0
26 Bob Gerard — = 0 0
27 Toulo de Graffenried — = 0 0
28 Harry Schell Maserati = 0 0
29 Peter Whitehead — = 0 0
30 Johnnie Parsons — = 0 0
31 Tony Bettenhausen — = 0 0
32 Walt Faulkner — = 0 0
33 Paul Russo — = 0 0
34 Pat Flaherty — = 0 0
35 Gene Hartley — = 0 0
36 Jimmy Davies — = 0 0
37 Travis Webb — = 0 0
38 Jerry Hoyt — = 0 0
39 Jim Rathmann — = 0 0
40 Fred Agabashian — = 0 0
41 Jimmy Jackson — = 0 0
42 Sam Hanks — = 0 0
43 Piero Taruffi Ferrari = 0 0
44 Manny Ayulo — = 0 0
45 Andy Linden — = 0 0
46 Chuck Stevenson — = 0 0
47 Rodger Ward — = 0 0
48 Jacques Swaters — = 0 0
49 Ken Wharton Maserati = 0 0
50 Alan Brown — = 0 0
51 Eric Brandon — = 0 0
52 Lance Macklin — = 0 0
53 Peter Collins — = 0 0
54 Art Cross — = 0 0
55 Jimmy Reece — = 0 0
56 George Fonder — = 0 0
57 Eddie Johnson — = 0 0
58 Bob Sweikert — = 0 0
59 Bob Scott — = 0 0
60 Paul Frère Gordini = 0 0
61 Roy Salvadori — = 0 0
62 Theo Helfrich Klenk = 0 0
63 Carlos Menditeguy — = 0 0
64 Jimmy Daywalt — = 0 0
65 Ernie McCoy — = 0 0
66 Marshall Teague — = 0 0
67 Johnny Thomson — = 0 0
68 Don Freeland — = 0 0
69 Cal Niday — = 0 0
70 Roberto Mieres Maserati = 0 0
71 Georges Berger — = 0 0
72 Rodney Nuckey — = 0 0
73 Hermann Lang Mercedes = 0 0
74 Luigi Musso — = 0 0
75 Umberto Maglioli — = 0 0
76 Roger Loyer — = 0 0
77 Jorge Daponte — = 0 0
78 Larry Crockett — = 0 0
79 Ed Elisian — = 0 0
80 Frank Armi — = 0 0
81 Pat O'Connor — = 0 0
82 Danny Kladis — = 0 0
83 Len Duncan — = 0 0
84 Bill Homeier — = 0 0
85 Jacques Pollet — = 0 0
86 Don Beauman — = 0 0
87 Leslie Marr — = 0 0
88 Leslie Thorne — = 0 0
89 Horace Gould — = 0 0
90 Bill Whitehouse — = 0 0
91 Ron Flockhart — = 0 0
92 John Riseley-Prichard — = 0 0
93 Clemar Bucci Gordini = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Mercedes = 12 1
2 Ferrari = 10 0
3 Maserati = 2 0
4 Gordini = 0 0
5 Klenk = 0 0