Season
1954
Race
9. Spanish Grand Prix

1954 · Race 9 of 9

1954 Spanish Grand Prix

Circuit de Pedralbes · Barcelona, Spain · 24/10/1954

Coordinates
41.3903, 2.11667
Altitude
85 m
Race number
41
Circuit de Pedralbes circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Juan Fangio Mercedes = 46 6
2 José Froilán González — = 25.14 1
3 Mike Hawthorn Ferrari +1 24.64 1
4 Maurice Trintignant Ferrari -1 17 0
5 Karl Kling Mercedes = 12 0
6 Bill Vukovich — = 8 1
7 Hans Herrmann Mercedes = 8 0
8 Nino Farina — = 6 0
9 Jimmy Bryan — = 6 0
10 Roberto Mieres Maserati +6 6 0
11 Luigi Musso Maserati = 6 0
12 Jack McGrath — -2 5 0
13 Stirling Moss Maserati -2 4.14 0
14 Onofre Marimón — -2 4.14 0
15 Robert Manzon Ferrari -2 4 0
16 Sergio Mantovani Maserati -2 4 0
17 Prince Bira Maserati -2 3 0
18 Umberto Maglioli — -1 2 0
19 André Pilette — -1 2 0
20 Luigi Villoresi Lancia -1 2 0
21 Élie Bayol — -1 2 0
22 Mike Nazaruk — -1 2 0
23 Duane Carter — -1 1.5 0
24 Troy Ruttman — -1 1.5 0
25 Alberto Ascari Lancia = 1.14 0
26 Jean Behra Gordini -2 0.14 0
27 Reg Parnell — = 0 0
28 Louis Rosier Maserati = 0 0
29 Bob Gerard — = 0 0
30 Toulo de Graffenried Maserati = 0 0
31 Harry Schell Maserati = 0 0
32 Peter Whitehead — = 0 0
33 Johnnie Parsons — = 0 0
34 Tony Bettenhausen — = 0 0
35 Walt Faulkner — = 0 0
36 Paul Russo — = 0 0
37 Pat Flaherty — = 0 0
38 Gene Hartley — = 0 0
39 Jimmy Davies — = 0 0
40 Travis Webb — = 0 0
41 Jerry Hoyt — = 0 0
42 Jim Rathmann — = 0 0
43 Fred Agabashian — = 0 0
44 Jimmy Jackson — = 0 0
45 Sam Hanks — = 0 0
46 Piero Taruffi — = 0 0
47 Manny Ayulo — = 0 0
48 Andy Linden — = 0 0
49 Chuck Stevenson — = 0 0
50 Rodger Ward — = 0 0
51 Jacques Swaters Ferrari = 0 0
52 Paco Godia Maserati = 0 0
53 Ken Wharton Maserati = 0 0
54 Alan Brown — = 0 0
55 Eric Brandon — = 0 0
56 Lance Macklin — = 0 0
57 Peter Collins Vanwall = 0 0
58 Art Cross — = 0 0
59 Jimmy Reece — = 0 0
60 George Fonder — = 0 0
61 Eddie Johnson — = 0 0
62 Bob Sweikert — = 0 0
63 Bob Scott — = 0 0
64 Paul Frère — = 0 0
65 Roy Salvadori — = 0 0
66 Theo Helfrich — = 0 0
67 Carlos Menditeguy — = 0 0
68 Jimmy Daywalt — = 0 0
69 Ernie McCoy — = 0 0
70 Marshall Teague — = 0 0
71 Johnny Thomson — = 0 0
72 Don Freeland — = 0 0
73 Cal Niday — = 0 0
74 Fred Wacker — = 0 0
75 Georges Berger — = 0 0
76 Rodney Nuckey — = 0 0
77 Hermann Lang — = 0 0
78 Roger Loyer — = 0 0
79 Jorge Daponte — = 0 0
80 Larry Crockett — = 0 0
81 Ed Elisian — = 0 0
82 Frank Armi — = 0 0
83 Pat O'Connor — = 0 0
84 Danny Kladis — = 0 0
85 Len Duncan — = 0 0
86 Bill Homeier — = 0 0
87 Jacques Pollet Gordini = 0 0
88 Don Beauman — = 0 0
89 Leslie Marr — = 0 0
90 Leslie Thorne — = 0 0
91 Horace Gould — = 0 0
92 Bill Whitehouse — = 0 0
93 Ron Flockhart — = 0 0
94 John Riseley-Prichard — = 0 0
95 Clemar Bucci — = 0 0
96 Ottorino Volonterio Maserati = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Maserati = 9 0
2 Ferrari = 8 1
3 Mercedes = 6 0
4 Lancia = 1 0
5 Gordini = 0 0
6 Vanwall = 0 0