Season
1954
Race
9. Spanish Grand Prix

1954 · Race 9 of 9

1954 Spanish Grand Prix

Circuit de Pedralbes · Barcelona, Spain · 24/10/1954

Coordinates
41.3903, 2.11667
Altitude
85 m
Race number
41
Circuit de Pedralbes circuit layout

R

24/10/1954 00:00 · Europe/Madrid · 80 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Mike Hawthorn Ferrari 3 +2 80 3:13:52.100 8 Finished —
2 Luigi Musso Maserati 7 +5 80 3:15:05.300 6 Finished —
3 Juan Fangio Mercedes 2 -1 79 — 4 +1 Lap —
4 Roberto Mieres Maserati 11 +7 79 — 3 +1 Lap —
5 Karl Kling Mercedes 12 +7 79 — 2 +4 Laps —
6 Paco Godia Maserati 13 +7 76 — 0 +4 Laps —
7 Louis Rosier Maserati 20 +13 74 — 0 +6 Laps —
8 Ken Wharton Maserati 14 +6 74 — 0 +6 Laps —
9 Prince Bira Maserati 15 +6 68 — 0 +12 Laps —
10 Sergio Mantovani Maserati 10 = 58 — 0 Brakes —
11 Ottorino Volonterio Maserati 21 +10 57 — 0 Engine —
11 Toulo de Graffenried Maserati 21 +10 57 — 0 Engine —
12 Hans Herrmann Mercedes 9 -3 50 — 0 Injection —
13 Maurice Trintignant Ferrari 8 -5 47 — 0 Gearbox —
14 Jacques Pollet Gordini 16 +2 37 — 0 Engine —
15 Harry Schell Maserati 4 -11 29 — 0 Transmission —
16 Stirling Moss Maserati 6 -10 20 — 0 Oil pump —
17 Jean Behra Gordini 18 +1 17 — 0 Brakes —
18 Jacques Swaters Ferrari 19 +1 16 — 0 Engine —
19 Alberto Ascari Lancia 1 -18 10 — 1 Clutch —
20 Luigi Villoresi Lancia 5 -15 2 — 0 Brakes —
21 Robert Manzon Ferrari 17 -4 2 — 0 Engine —
22 Peter Collins Vanwall 0 = 0 — 0 Accident —