Season
1953
Race
7. German Grand Prix

1953 · Race 7 of 9

1953 German Grand Prix

Nürburgring · Nürburg, Germany · 02/08/1953

Coordinates
50.3356, 6.9475
Altitude
578 m
Race number
30
Nürburgring circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Alberto Ascari Ferrari = 34.5 4
2 Mike Hawthorn Ferrari = 20 1
3 Nino Farina Ferrari +3 20 1
4 Juan Fangio Maserati +1 19 0
5 José Froilán González — -2 13.5 0
6 Luigi Villoresi Ferrari -2 13 0
7 Bill Vukovich — = 9 1
8 Toulo de Graffenried Maserati +1 7 0
9 Art Cross — -1 6 0
10 Felice Bonetto Maserati +1 5 0
11 Onofre Marimón Maserati -1 4 0
12 Duane Carter — = 2 0
13 Sam Hanks — = 2 0
14 Maurice Trintignant Gordini = 2 0
15 Oscar Gálvez — = 2 0
16 Jack McGrath — = 2 0
17 Paul Russo — = 1.5 0
18 Fred Agabashian — = 1.5 0
19 Yves Cabantous — = 0 0
20 Louis Rosier Ferrari = 0 0
21 Bob Gerard — = 0 0
22 Johnny Claes Connaught = 0 0
23 Prince Bira Connaught = 0 0
24 Louis Chiron — = 0 0
25 Tony Rolt — = 0 0
26 Robert Manzon — = 0 0
27 Harry Schell Gordini = 0 0
28 Peter Whitehead — = 0 0
29 Johnnie Parsons — = 0 0
30 Bill Holland — = 0 0
31 Tony Bettenhausen — = 0 0
32 Walt Faulkner — = 0 0
33 Pat Flaherty — = 0 0
34 Gene Hartley — = 0 0
35 Jimmy Davies — = 0 0
36 Travis Webb — = 0 0
37 Jerry Hoyt — = 0 0
38 Jackie Holmes — = 0 0
39 Jim Rathmann — = 0 0
40 Duke Dinsmore — = 0 0
41 Stirling Moss Cooper = 0 0
42 Mike Nazaruk — = 0 0
43 Manny Ayulo — = 0 0
44 Andy Linden — = 0 0
45 Duke Nalon — = 0 0
46 Carl Scarborough — = 0 0
47 Chuck Stevenson — = 0 0
48 Rodger Ward — = 0 0
49 André Pilette — = 0 0
50 Duncan Hamilton — = 0 0
51 Jacques Swaters Ferrari = 0 0
52 Jean Behra Gordini = 0 0
53 Ken Wharton — = 0 0
54 Alan Brown Cooper = 0 0
55 Lance Macklin — = 0 0
56 Peter Collins — = 0 0
57 Hans von Stuck AFM = 0 0
58 Jimmy Bryan — = 0 0
59 Eddie Johnson — = 0 0
60 Bob Sweikert — = 0 0
61 Bob Scott — = 0 0
62 Paul Frère — = 0 0
63 Arthur Legat — = 0 0
64 Roy Salvadori Connaught = 0 0
65 Kenneth McAlpine Connaught = 0 0
66 Tony Crook — = 0 0
67 Ernst Klodwig BMW = 0 0
68 Willi Heeks Veritas = 0 0
69 Günther Bechem AFM = 0 0
70 Rudolf Krause BMW = 0 0
71 Theo Helfrich Veritas = 0 0
72 Élie Bayol — = 0 0
73 John Barber — = 0 0
74 Carlos Menditeguy — = 0 0
75 Pablo Birger — = 0 0
76 Adolfo Cruz — = 0 0
77 Jimmy Daywalt — = 0 0
78 Ernie McCoy — = 0 0
79 Johnny Mantz — = 0 0
80 Marshall Teague — = 0 0
81 Johnny Thomson — = 0 0
82 Don Freeland — = 0 0
83 Cal Niday — = 0 0
84 Roberto Mieres — = 0 0
85 Fred Wacker — = 0 0
86 Georges Berger — = 0 0
87 Jimmy Stewart — = 0 0
88 Jack Fairman — = 0 0
89 Ian Stewart — = 0 0
90 Hans Herrmann Veritas = 0 0
91 Rodney Nuckey Cooper = 0 0
92 Wolfgang Seidel Veritas = 0 0
93 Edgar Barth EMW = 0 0
94 Oswald Karch Veritas = 0 0
95 Theo Fitzau AFM = 0 0
96 Kurt Adolff Ferrari = 0 0
97 Erwin Bauer Veritas = 0 0
98 Ernst Loof Veritas = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari = 13 1
2 Maserati = 11 0
3 Cooper = 0 0
4 Veritas = 0 0
5 Gordini = 0 0
6 AFM = 0 0
7 Connaught = 0 0
8 BMW = 0 0
9 EMW = 0 0