Season
1953
Race
6. British Grand Prix

1953 · Race 6 of 9

1953 British Grand Prix

Silverstone Circuit · Silverstone, UK · 18/07/1953

Coordinates
52.0786, -1.01694
Altitude
153 m
Race number
29
Silverstone Circuit circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Alberto Ascari Ferrari = 36.5 4
2 Mike Hawthorn Ferrari = 16 1
3 José Froilán González Maserati +1 14.5 0
4 Luigi Villoresi Ferrari -1 13 0
5 Juan Fangio Maserati +2 13 0
6 Nino Farina Ferrari = 12 0
7 Bill Vukovich — -2 9 1
8 Art Cross — = 6 0
9 Toulo de Graffenried Maserati = 5 0
10 Onofre Marimón Maserati = 4 0
11 Felice Bonetto Maserati = 2 0
12 Duane Carter — = 2 0
13 Sam Hanks — = 2 0
14 Maurice Trintignant Gordini = 2 0
15 Oscar Gálvez — = 2 0
16 Jack McGrath — = 2 0
17 Paul Russo — = 1.5 0
18 Fred Agabashian — = 1.5 0
19 Yves Cabantous — = 0 0
20 Louis Rosier Ferrari = 0 0
21 Bob Gerard — = 0 0
22 Johnny Claes — = 0 0
23 Prince Bira Connaught = 0 0
24 Louis Chiron — = 0 0
25 Tony Rolt Connaught = 0 0
26 Robert Manzon — = 0 0
27 Harry Schell Gordini = 0 0
28 Peter Whitehead Cooper = 0 0
29 Johnnie Parsons — = 0 0
30 Bill Holland — = 0 0
31 Tony Bettenhausen — = 0 0
32 Walt Faulkner — = 0 0
33 Pat Flaherty — = 0 0
34 Gene Hartley — = 0 0
35 Jimmy Davies — = 0 0
36 Travis Webb — = 0 0
37 Jerry Hoyt — = 0 0
38 Jackie Holmes — = 0 0
39 Jim Rathmann — = 0 0
40 Duke Dinsmore — = 0 0
41 Stirling Moss — = 0 0
42 Mike Nazaruk — = 0 0
43 Manny Ayulo — = 0 0
44 Andy Linden — = 0 0
45 Duke Nalon — = 0 0
46 Carl Scarborough — = 0 0
47 Chuck Stevenson — = 0 0
48 Rodger Ward — = 0 0
49 André Pilette — = 0 0
50 Duncan Hamilton HWM = 0 0
51 Jean Behra Gordini = 0 0
52 Ken Wharton Cooper = 0 0
53 Alan Brown Cooper = 0 0
54 Lance Macklin HWM = 0 0
55 Peter Collins HWM = 0 0
56 Jimmy Bryan — = 0 0
57 Eddie Johnson — = 0 0
58 Bob Sweikert — = 0 0
59 Bob Scott — = 0 0
60 Paul Frère — = 0 0
61 Arthur Legat — = 0 0
62 Roy Salvadori Connaught = 0 0
63 Kenneth McAlpine Connaught = 0 0
64 Tony Crook Cooper = 0 0
65 Élie Bayol — = 0 0
66 John Barber — = 0 0
67 Carlos Menditeguy — = 0 0
68 Pablo Birger — = 0 0
69 Adolfo Cruz — = 0 0
70 Jimmy Daywalt — = 0 0
71 Ernie McCoy — = 0 0
72 Johnny Mantz — = 0 0
73 Marshall Teague — = 0 0
74 Johnny Thomson — = 0 0
75 Don Freeland — = 0 0
76 Cal Niday — = 0 0
77 Roberto Mieres — = 0 0
78 Fred Wacker — = 0 0
79 Georges Berger — = 0 0
80 Jimmy Stewart Cooper = 0 0
81 Jack Fairman HWM = 0 0
82 Ian Stewart Connaught = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari = 14.5 1
2 Maserati = 9.5 0
3 Cooper = 0 0
4 HWM = 0 0
5 Gordini = 0 0
6 Connaught = 0 0